 Google Safe
 Google Safe
                        
                    Open FIFA 21 Rare Gold Packs with Utplay.com Pack Opener, Free FIFA Coins Giveaway Everyday
        FIFA 19 Packs
                | User | Best Player | Value | Opened | 
|---|---|---|---|
| Nora-Rose Coleman | Dimitri Petratos (77) | 114,450 | 2023-03-16 22:12 | 
| Nora-Rose Coleman | Lionel Messi (93) | 110,950 | 2023-03-16 02:58 | 
| Nora-Rose Coleman | Jim Allevinah (76) | 110,800 | 2023-03-16 02:58 | 
| Nora-Rose Coleman | Steffen Puttkammer (75) | 96,100 | 2023-03-16 22:13 | 
| Nora-Rose Coleman | Aurélien Tchouaméni (78) | 87,250 | 2023-03-16 21:10 | 
| Nora-Rose Coleman | Evangelos Pavlidis (78) | 81,850 | 2023-03-16 22:11 | 
| Nora-Rose Coleman | Evangelos Pavlidis (78) | 81,500 | 2023-03-16 22:13 | 
| Nora-Rose Coleman | Nathan Aké (79) | 72,700 | 2023-03-16 02:59 | 
| Javier Espaza | Alessandro Florenzi (84) | 148,150 | 2023-03-14 05:35 | 
| Liam | Trent Alexander-Arnold (87) | 82,650 | 2023-03-14 00:07 | 
| Nora-Rose Coleman | Alex Nicolao Telles (84) | 198,450 | 2023-03-10 05:51 | 
| Nora-Rose Coleman | Renato Júnior Luz Sanches (82) | 146,300 | 2023-03-10 05:51 | 
| Javier | Dries Mertens (86) | 123,100 | 2023-03-10 03:18 | 
| Nora-Rose Coleman | Matt Derbyshire (75) | 106,950 | 2023-03-10 08:49 | 
| Nora-Rose Coleman | Lucas Domingues Piazon (78) | 105,550 | 2023-03-10 05:58 | 
| Nora-Rose Coleman | Matt Derbyshire (75) | 103,800 | 2023-03-10 06:06 | 
| Nora-Rose Coleman | Lucas Domingues Piazon (78) | 99,450 | 2023-03-10 06:06 | 
| Nora-Rose Coleman | Steffen Puttkammer (75) | 93,700 | 2023-03-10 08:51 | 
| Nora-Rose Coleman | Aleksandar Prijovic (79) | 90,950 | 2023-03-10 08:52 | 
| Nora-Rose Coleman | Sekou Gassama (76) | 89,400 | 2023-03-10 08:52 | 
 EN
 EN
                         FR
 FR DE
 DE NL
 NL ES
 ES IT
 IT PT
 PT
 Game Giveaways
 Game Giveaways D2R Boss Drops
 D2R Boss Drops D2R Drop Rank
 D2R Drop Rank