 Google Safe
 Google Safe
                        
                    Open FIFA 21 Rare Gold Packs with Utplay.com Pack Opener, Free FIFA Coins Giveaway Everyday
        FIFA 19 Packs
                | User | Best Player | Value | Opened | 
|---|---|---|---|
| tyelon yates | Clinton Mukoni Mata Pedro Lourenço (77) | 30,250 | 2023-06-30 19:49 | 
| NOTTI | Yu Kobayashi (79) | 101,050 | 2023-05-23 21:32 | 
| NOTTI | Lionel Messi (93) | 190,950 | 2023-05-11 01:35 | 
| NOTTI | Carlos Henrique Venancio Casimiro (90) | 192,250 | 2023-05-09 06:58 | 
| NOTTI | Lukasz Tralka (76) | 110,900 | 2023-05-09 06:59 | 
| tzmexpmx | Kevin De Bruyne (91) | 103,650 | 2023-05-07 10:48 | 
| brodiegallo | Lionel Messi (93) | 192,900 | 2023-05-04 13:17 | 
| hiuoh | Lionel Messi (93) | 179,200 | 2023-05-04 23:18 | 
| sebastian quitana | Lionel Messi (93) | 153,100 | 2023-05-02 01:06 | 
| NOTTI | Lionel Messi (93) | 273,100 | 2023-04-29 00:29 | 
| NOTTI | Matt Derbyshire (75) | 158,650 | 2023-04-29 00:28 | 
| NOTTI | Lukasz Tralka (76) | 151,750 | 2023-04-29 00:29 | 
| NOTTI | Aurélien Tchouaméni (78) | 141,450 | 2023-04-29 00:29 | 
| NOTTI | Jonathan David (84) | 157,650 | 2023-04-28 01:59 | 
| NOTTI | Lionel Messi (93) | 148,600 | 2023-04-28 01:59 | 
| NOTTI | Thomas Müller (87) | 109,000 | 2023-04-28 01:59 | 
| NOTTI | Lionel Messi (93) | 140,300 | 2023-04-26 02:29 | 
| NOTTI | Alessandro Florenzi (84) | 158,350 | 2023-04-25 02:33 | 
| NOTTI | Luis Muriel (84) | 166,200 | 2023-04-22 03:25 | 
| NOTTI | Robert Lewandowski (93) | 162,750 | 2023-04-22 03:25 | 
 DE
 DE
                         EN
 EN FR
 FR NL
 NL ES
 ES IT
 IT PT
 PT
 Game Giveaways
 Game Giveaways D2R Boss Drops
 D2R Boss Drops D2R Drop Rank
 D2R Drop Rank