Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Edson Arantes Nascimento FUT 22 ICONS Brazil CAM 98 95 96 93 96 60 76 0 5star 4star
Ronaldo Luís Nazário de Lima FUT 22 ICONS Brazil ST 96 97 95 81 95 45 76 0 5star 5star
Zinedine Zidane FUT 22 ICONS France CAM 96 85 92 96 95 75 86 0 5star 5star
Edson Arantes Nascimento FUT 22 ICONS Brazil CF 95 96 93 90 95 56 75 0 5star 4star
Ferenc Puskás FUT 22 ICONS Hungary CF 94 91 96 91 92 46 76 0 4star 3star
Johan Cruyff FUT 22 ICONS Netherlands CF 94 91 92 91 94 42 73 0 5star 5star
Lev Yashin FUT 22 ICONS Russia GK 94 95 89 75 96 60 95 0 1star 3star
Mané Garrincha FUT 22 ICONS Brazil RW 94 90 87 94 96 41 68 0 5star 4star
Paolo Maldini FUT 22 ICONS Italy CB 94 86 56 75 69 96 83 0 2star 4star
Ronaldo de Assis Moreira FUT 22 ICONS Brazil LW 94 92 90 91 95 37 81 0 5star 4star
Ronaldo Luís Nazário de Lima FUT 22 ICONS Brazil ST 94 93 93 80 93 46 80 0 5star 5star
Zinedine Zidane FUT 22 ICONS France CAM 94 82 90 93 92 72 83 0 5star 5star
Gerd Müller FUT 22 ICONS Germany ST 94 88 94 77 88 43 76 0 0star 0star
Carlos Alberto Torres FUT 22 ICONS Brazil RB 93 90 66 81 86 90 87 0 3star 4star
Éric Cantona FUT 22 ICONS France CF 93 89 93 90 93 53 92 0 5star 4star
Eusébio da Silva Ferreira FUT 22 ICONS Portugal CF 93 94 94 86 93 45 79 0 4star 5star
Franco Baresi FUT 22 ICONS Italy CB 93 70 49 76 72 95 82 0 2star 3star
George Best FUT 22 ICONS Northern Ireland RW 93 93 91 84 94 58 71 0 4star 4star
Lothar Matthäus FUT 22 ICONS Germany CM 93 89 89 90 82 90 85 0 3star 4star
Marco van Basten FUT 22 ICONS Netherlands ST 93 83 94 76 89 39 75 0 3star 4star
Roberto Baggio FUT 22 ICONS Italy CAM 93 86 84 92 92 40 61 0 5star 4star
Ruud Gullit FUT 22 ICONS Netherlands CF 93 86 91 91 89 82 90 0 4star 5star
Thierry Henry FUT 22 ICONS France ST 93 94 91 83 90 53 80 0 4star 4star
Xavier Hernández FUT 22 ICONS Spain CM 93 81 80 95 93 72 72 0 4star 3star
Alessandro Del Piero FUT 22 ICONS Italy CF 92 83 92 89 92 43 67 0 4star 5star
Alessandro Nesta FUT 22 ICONS Italy CB 92 72 42 65 67 94 86 0 2star 3star
Andrea Pirlo FUT 22 ICONS Italy CM 92 73 80 95 91 71 67 0 5star 4star
Bobby Moore FUT 22 ICONS England CB 92 68 64 83 78 93 85 0 2star 3star
Carles Puyol Saforcada FUT 22 ICONS Spain CB 92 70 45 68 58 94 90 0 2star 3star
David Beckham FUT 22 ICONS England RM 92 80 87 95 88 69 82 0 3star 3star
Dennis Bergkamp FUT 22 ICONS Netherlands CF 92 84 91 86 90 37 78 0 4star 4star
Emilio Butragueño Santos FUT 22 ICONS Spain ST 92 94 90 80 92 41 68 0 3star 5star
Fabio Cannavaro FUT 22 ICONS Italy CB 92 80 43 63 68 95 85 0 2star 3star
Ferenc Puskás FUT 22 ICONS Hungary ST 92 89 95 90 91 47 77 0 4star 3star
Gary Lineker FUT 22 ICONS England ST 92 88 91 73 86 36 76 0 3star 4star
Hristo Stoichkov FUT 22 ICONS Bulgaria ST 92 92 93 86 92 50 86 0 4star 3star
Hugo Sánchez FUT 22 ICONS Mexico ST 92 92 93 81 91 44 75 0 3star 4star
Javier Zanetti FUT 22 ICONS Argentina RB 92 86 63 88 85 90 81 0 2star 4star
Kenny Dalglish FUT 22 ICONS Scotland ST 92 90 92 77 90 41 73 0 4star 5star
Luís Filipe Madeira Caeiro Figo FUT 22 ICONS Portugal RW 92 92 88 89 92 41 80 0 4star 4star
Manuel Franc. dos Santos FUT 22 ICONS Brazil RW 92 90 86 92 94 41 67 0 5star 4star
Paolo Maldini FUT 22 ICONS Italy CB 92 82 56 74 68 95 81 0 2star 4star
Peter Schmeichel FUT 22 ICONS Denmark GK 92 92 87 88 94 49 90 0 1star 3star
Raúl González Blanco FUT 22 ICONS Spain CF 92 88 92 82 90 47 75 0 4star 4star
Rivaldo Vítor Borba Ferreira FUT 22 ICONS Brazil LW 92 87 91 88 92 44 78 0 4star 2star
Ruud van Nistelrooy FUT 22 ICONS Netherlands ST 92 86 91 74 85 37 82 0 3star 3star
Samuel Eto'o FUT 22 ICONS Cameroon ST 92 95 93 81 90 47 83 0 4star 4star
Gerd Müller FUT 22 ICONS Germany ST 92 84 93 75 86 42 75 0 0star 0star
1 2 3 4 Next
loading..