Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Thibaut Courtois Real Madrid Belgium GK 90 84 89 75 90 46 89 30 1star 3star
Manuel Neuer FC Bayern Germany GK 90 87 88 91 88 56 91 36 1star 4star
Heung Min Son Spurs Korea Republic LW 90 89 90 84 87 43 71 30 4star 5star
Marcos de Moraes Cafú FUT 22 ICONS Brazil RB 90 90 57 85 87 88 84 0 4star 3star
Alan Shearer FUT 22 ICONS England ST 89 84 90 75 78 48 84 0 2star 3star
Ashley Cole FUT 22 ICONS England LB 89 89 67 83 83 88 80 0 3star 2star
Bastian Schweinsteiger FUT 22 ICONS Germany CM 89 68 83 87 83 85 87 0 3star 3star
Bobby Moore FUT 22 ICONS England CB 89 66 60 81 75 91 83 0 2star 3star
David Beckham FUT 22 ICONS England RM 89 80 85 92 86 68 80 0 3star 3star
David Trezeguet FUT 22 ICONS France ST 89 82 90 68 80 43 76 0 4star 4star
Didier Drogba FUT 22 ICONS Côte d'Ivoire ST 89 85 90 75 80 46 88 0 4star 4star
Edwin van der Sar FUT 22 ICONS Netherlands GK 89 87 86 83 90 47 89 0 1star 3star
Eusébio da Silva Ferreira FUT 22 ICONS Portugal CF 89 95 91 82 90 43 78 0 4star 5star
Fabio Cannavaro FUT 22 ICONS Italy CB 89 76 44 62 67 92 82 0 2star 3star
Ferenc Puskás FUT 22 ICONS Hungary CF 89 90 93 85 90 42 73 0 4star 3star
Fernando Hierro Ruiz FUT 22 ICONS Spain CB 89 71 66 75 70 90 84 0 2star 3star
Gary Lineker FUT 22 ICONS England ST 89 89 90 70 84 38 74 0 3star 4star
Gennaro Gattuso FUT 22 ICONS Italy CDM 89 73 65 72 73 91 89 0 2star 3star
Gheorghe Hagi FUT 22 ICONS Romania CAM 89 85 87 89 89 40 65 0 4star 4star
Gianluca Zambrotta FUT 22 ICONS Italy RB 89 90 72 84 85 88 86 0 4star 5star
Hugo Sánchez FUT 22 ICONS Mexico ST 89 90 88 78 89 41 70 0 3star 3star
Ian Rush FUT 22 ICONS Wales ST 89 83 90 72 85 44 80 0 3star 4star
Ian Wright FUT 22 ICONS England ST 89 89 90 70 82 41 77 0 3star 4star
Johan Cruyff FUT 22 ICONS Netherlands CF 89 92 87 85 92 40 70 0 5star 5star
John Barnes FUT 22 ICONS England LW 89 90 87 85 91 45 85 0 4star 4star
Juan Román Riquelme FUT 22 ICONS Argentina CAM 89 68 83 91 92 32 67 0 5star 4star
Laurent Blanc FUT 22 ICONS France CB 89 79 68 70 79 90 85 0 2star 3star
Lev Yashin FUT 22 ICONS Russia GK 89 91 86 72 92 64 89 0 1star 3star
Marco van Basten FUT 22 ICONS Netherlands ST 89 83 91 72 86 35 76 0 3star 4star
Michael Ballack FUT 22 ICONS Germany CM 89 78 87 88 82 78 88 0 4star 4star
Michael Laudrup FUT 22 ICONS Denmark LW 89 82 77 89 90 36 62 0 4star 4star
Miroslav Klose FUT 22 ICONS Germany ST 89 83 87 75 81 42 78 0 3star 4star
Paul Scholes FUT 22 ICONS England CM 89 71 86 89 81 64 80 0 3star 3star
Pavel Nedvěd FUT 22 ICONS Czech Republic LM 89 88 86 88 88 52 80 0 4star 5star
Philipp Lahm FUT 22 ICONS Germany CDM 89 82 70 88 85 90 70 0 3star 3star
Ricardo Izecson dos Santos Leite FUT 22 ICONS Brazil CAM 89 85 82 87 90 43 70 0 5star 4star
Roberto Baggio FUT 22 ICONS Italy CF 89 82 83 90 90 41 61 0 5star 4star
Ronaldo de Assis Moreira FUT 22 ICONS Brazil CAM 89 80 85 88 90 38 77 0 5star 4star
Sócrates Vieira de Oliveira FUT 22 ICONS Brazil CAM 89 82 88 88 88 46 83 0 4star 5star
Sol Campbell FUT 22 ICONS England CB 89 80 45 60 54 90 90 0 2star 3star
Steven Gerrard FUT 22 ICONS England CM 89 80 86 88 84 75 80 0 3star 3star
Robin van Persie FUT 22 ICONS Netherlands ST 89 83 92 85 88 44 75 0 4star 4star
Ricardo Carvalho HERO Portugal CB 89 80 57 73 74 92 83 44 0star 0star
Yaya Touré HERO Côte d'Ivoire CDM 89 82 85 88 87 82 91 39 0star 0star
Jay-Jay Okocha HERO Nigeria CAM 89 89 85 84 94 41 62 49 0star 0star
Tomas Brolin HERO Sweden ST 89 90 92 85 92 61 71 52 0star 0star
Javier Mascherano HERO Argentina CDM 89 78 56 77 77 90 87 38 0star 0star
Rafael Márquez HERO Mexico CDM 89 78 66 76 75 91 89 43 0star 0star
loading..

Guess you ask