 Google Safe
 Google Safe
                        
                    Open FIFA 21 Rare Gold Packs with Utplay.com Pack Opener, Free FIFA Coins Giveaway Everyday
        FIFA 19 Packs
                | User | Best Player | Value | Opened | 
|---|---|---|---|
| 111cameron111 | Filip Starzynski (78) | 109,800 | 2023-10-11 02:38 | 
| 111cameron111 | Gabriel Gudiño (76) | 64,550 | 2023-10-11 02:37 | 
| 111cameron111 | Martin Kobylanski (76) | 59,550 | 2023-10-11 02:48 | 
| mekhi murray | Daniele Rugani (80) | 42,950 | 2023-10-11 01:55 | 
| mekhi murray | Sandro Tonali (77) | 36,450 | 2023-10-11 01:55 | 
| joseph delustro | Lionel Messi (93) | 241,250 | 2023-10-10 00:03 | 
| ryker banner | Lionel Messi (93) | 216,900 | 2023-10-10 22:41 | 
| joseph delustro | Lionel Messi (93) | 221,000 | 2023-10-09 21:46 | 
| joseph delustro | Éver Banega (85) | 195,000 | 2023-10-09 21:45 | 
| joseph delustro | Lionel Messi (93) | 186,800 | 2023-10-07 22:03 | 
| ryker banner | Nathan Aké (79) | 145,800 | 2023-10-07 02:07 | 
| ryker banner | Robert Lewandowski (93) | 119,050 | 2023-10-07 02:06 | 
| NOTTI | Gerson Rodrigues Gouveia (76) | 132,150 | 2023-10-05 22:08 | 
| Nicholas carver | Karim Benzema (93) | 168,400 | 2023-10-04 00:11 | 
| Nicholas carver | Romário Ricardo da Silva (83) | 157,000 | 2023-10-04 00:11 | 
| Gargle | Timo Werner (86) | 152,100 | 2023-10-04 11:49 | 
| Gargle | Evangelos Pavlidis (78) | 123,450 | 2023-10-04 11:49 | 
| Gargle | Ciro Immobile (89) | 106,150 | 2023-10-04 11:48 | 
| Gargle | Martin Kobylanski (76) | 79,750 | 2023-10-04 11:49 | 
| NOTTI | Arturo Vidal (85) | 155,000 | 2023-09-23 00:56 | 
 EN
 EN
                         FR
 FR DE
 DE NL
 NL ES
 ES IT
 IT PT
 PT
 Game Giveaways
 Game Giveaways D2R Boss Drops
 D2R Boss Drops D2R Drop Rank
 D2R Drop Rank