 Google Safe
 Google Safe
                        
                    Open FIFA 21 Rare Gold Packs with Utplay.com Pack Opener, Free FIFA Coins Giveaway Everyday
        FIFA 19 Packs
                | User | Best Player | Value | Opened | 
|---|---|---|---|
| NOTTI | Lionel Messi (93) | 161,900 | 2023-04-22 03:25 | 
| NOTTI | Rubén Díez Adán (75) | 112,450 | 2023-04-22 03:25 | 
| NOTTI | Lionel Messi (93) | 150,100 | 2023-04-20 00:31 | 
| NOTTI | Aleksandar Prijovic (79) | 110,750 | 2023-04-19 03:32 | 
| NOTTI | Thomas Partey (86) | 102,050 | 2023-04-19 03:31 | 
| NOTTI | Daniel Parejo Muñoz (86) | 199,350 | 2023-04-18 03:00 | 
| NOTTI | Robin Gosens (84) | 175,700 | 2023-04-18 03:00 | 
| NOTTI | Karim Benzema (92) | 172,750 | 2023-04-18 03:00 | 
| NOTTI | Robin Gosens (84) | 166,400 | 2023-04-18 03:00 | 
| NOTTI | Karim Benzema (92) | 176,050 | 2023-04-15 02:47 | 
| NOTTI | Valentin Castellanos (75) | 126,200 | 2023-04-15 02:47 | 
| NOTTI | Karim Benzema (90) | 103,800 | 2023-04-15 02:47 | 
| NOTTI | Aleksandar Prijovic (79) | 136,500 | 2023-04-14 03:26 | 
| NOTTI | Lionel Messi (93) | 173,900 | 2023-04-12 09:12 | 
| NOTTI | Filip Starzynski (78) | 142,900 | 2023-04-12 09:13 | 
| NOTTI | Kevin De Bruyne (91) | 134,150 | 2023-04-12 09:13 | 
| NOTTI | Daniele Rugani (80) | 54,350 | 2023-04-12 09:14 | 
| NOTTI | Mattéo Guendouzi (77) | 28,150 | 2023-04-12 09:14 | 
| NOTTI | Neymar da Silva Santos Jr. (92) | 584,000 | 2023-04-06 22:02 | 
| NOTTI | Filip Starzynski (78) | 142,050 | 2023-04-06 22:02 | 
 DE
 DE
                         EN
 EN FR
 FR NL
 NL ES
 ES IT
 IT PT
 PT
 Game Giveaways
 Game Giveaways D2R Boss Drops
 D2R Boss Drops D2R Drop Rank
 D2R Drop Rank