 Google Safe
 Google Safe
                        
                    Open FIFA 21 Rare Gold Packs with Utplay.com Pack Opener, Free FIFA Coins Giveaway Everyday
        FIFA 19 Packs
                | User | Best Player | Value | Opened | 
|---|---|---|---|
| NOTTI | Jim Allevinah (76) | 141,950 | 2023-04-06 22:02 | 
| NOTTI | Smail Prevljak (78) | 140,200 | 2023-04-05 02:40 | 
| NOTTI | Evangelos Pavlidis (78) | 129,700 | 2023-04-05 02:40 | 
| NOTTI | Karim Benzema (93) | 124,600 | 2023-04-05 02:40 | 
| NOTTI | Robert Lewandowski (92) | 107,300 | 2023-04-05 02:40 | 
| Nora-Rose Coleman | Smail Prevljak (78) | 125,750 | 2023-04-01 02:00 | 
| Emily | Karim Benzema (92) | 172,550 | 2023-03-30 23:23 | 
| Emily | Kevin De Bruyne (91) | 102,050 | 2023-03-30 23:23 | 
| Emily | Nathan Aké (79) | 95,450 | 2023-03-30 23:23 | 
| Emily | Mikael Uhre (75) | 80,200 | 2023-03-30 23:24 | 
| Daniel | Ciro Immobile (89) | 222,800 | 2023-03-29 21:40 | 
| Nora-Rose Coleman | Karim Benzema (92) | 174,200 | 2023-03-24 05:40 | 
| Nora-Rose Coleman | Rubén Díez Adán (75) | 122,150 | 2023-03-24 05:40 | 
| Nora-Rose Coleman | Robin Gosens (84) | 93,800 | 2023-03-24 05:40 | 
| Nora-Rose Coleman | Lionel Messi (93) | 194,300 | 2023-03-17 06:46 | 
| Nora-Rose Coleman | Lucas Domingues Piazon (78) | 157,050 | 2023-03-17 06:47 | 
| Nora-Rose Coleman | Laurent Abergel (78) | 110,400 | 2023-03-17 06:47 | 
| Nora-Rose Coleman | Aleksandar Prijovic (79) | 103,650 | 2023-03-17 06:47 | 
| Nora-Rose Coleman | Lionel Messi (93) | 183,450 | 2023-03-16 02:58 | 
| Nora-Rose Coleman | Jakob Jantscher (76) | 128,100 | 2023-03-16 22:12 | 
 DE
 DE
                         EN
 EN FR
 FR NL
 NL ES
 ES IT
 IT PT
 PT
 Game Giveaways
 Game Giveaways D2R Boss Drops
 D2R Boss Drops D2R Drop Rank
 D2R Drop Rank