 Google Safe
 Google Safe
                        
                    Open FIFA 21 Rare Gold Packs with Utplay.com Pack Opener, Free FIFA Coins Giveaway Everyday
        FIFA 19 Packs
                | User | Best Player | Value | Opened | 
|---|---|---|---|
| your gay | Kevin De Bruyne (91) | 93,300 | 2023-02-08 02:44 | 
| spyke | Neymar da Silva Santos Jr. (92) | 647,450 | 2023-02-07 18:04 | 
| spyke | Sergi Roberto Carnicer (85) | 184,600 | 2023-02-07 18:03 | 
| awejdsfjdskjskjdfdjkf | Hakim Ziyech (87) | 72,850 | 2023-01-31 01:38 | 
| peter gaffney | Ladislav Krejcí (78) | 152,200 | 2023-01-28 02:47 | 
| peter gaffney | Marco Mancosu (79) | 118,550 | 2023-01-28 02:48 | 
| peter gaffney | Bruno Miguel Borges Fernandes (87) | 46,100 | 2023-01-28 02:48 | 
| peter gaffney | Abdou Diallo (78) | 45,650 | 2023-01-28 02:48 | 
| peter gaffney | Antonio Candreva (78) | 38,400 | 2023-01-28 02:47 | 
| peter gaffney | Nathan Aké (79) | 30,950 | 2023-01-28 02:48 | 
| peter gaffney | Gerson Rodrigues Gouveia (76) | 97,350 | 2023-01-27 03:01 | 
| peter gaffney | Mergim Berisha (77) | 89,700 | 2023-01-27 02:59 | 
| peter gaffney | Martin Kobylanski (76) | 87,900 | 2023-01-27 02:59 | 
| peter gaffney | Jan Oblak (91) | 82,250 | 2023-01-27 02:59 | 
| peter gaffney | Mikael Uhre (75) | 80,350 | 2023-01-27 03:00 | 
| peter gaffney | Gerson Rodrigues Gouveia (76) | 74,400 | 2023-01-27 03:00 | 
| peter gaffney | Allan Gonçalves Sousa (75) | 69,500 | 2023-01-27 03:03 | 
| peter gaffney | Mallik Wilks (76) | 60,650 | 2023-01-27 02:59 | 
| peter gaffney | Laurent Abergel (78) | 57,000 | 2023-01-27 03:02 | 
| peter gaffney | Valentin Castellanos (75) | 56,050 | 2023-01-27 03:00 | 
 EN
 EN
                         FR
 FR DE
 DE NL
 NL ES
 ES IT
 IT PT
 PT
 Game Giveaways
 Game Giveaways D2R Boss Drops
 D2R Boss Drops D2R Drop Rank
 D2R Drop Rank