Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Juan Arboleda 101103/independiente-medellin 56/colombia RB 67 78 40 60 62 62 72 33 3star 3star
Álvaro Madrid 112584/everton-de-vina-del-mar 55/chile CM 67 67 53 67 70 57 68 27 3star 3star
Tuur Dierckx 681/kvc-westerlo 7/belgium RM 67 75 65 60 72 19 59 27 3star 5star
Darwin Cuero 114581/universidad-catolica-del-ecuador 57/ecuador GK 67 66 66 64 67 45 66 28 1star 2star
Filippo De Col 112494/sudtirol 27/italy RB 67 76 30 51 57 63 74 28 3star 3star
Gheorghe Grozav 110078/fc-petrolul 39/romania LW 67 73 66 63 66 34 64 32 3star 4star
Gboly Ariyibi 101007/mke-ankaragucu 95/united-states LM 67 88 51 57 70 33 64 27 4star 5star
Amine Oudrhiri 744/rio-ave 18/france CM 67 68 47 69 70 59 63 29 3star 3star
Sang Min Sim 1474/pohang-steelers 167/korea-republic LB 67 73 47 60 66 61 70 29 3star 3star
Chao Gu 112163/zhejiang-pro 155/china-pr GK 67 68 64 62 69 50 63 33 1star 1star
Mauro Coppolaro 1744/modena 27/italy RB 67 69 42 53 57 65 73 25 3star 4star
Edoardo Lancini 1843/palermo 27/italy CB 67 66 34 43 52 66 74 28 2star 2star
Davide Agazzi 570/ternana 27/italy CM 67 63 46 64 69 64 68 29 3star 3star
Patrick Pflücke 324/servette-fc 21/germany LW 67 79 62 64 71 27 44 25 3star 4star
Nicolás Royón 114512/ayacucho 60/uruguay ST 67 80 71 60 63 24 58 31 2star 3star
Jorge Benítez 112689/club-atletico-platense 58/paraguay ST 67 70 65 53 67 23 70 30 3star 3star
Damjan Bohar 110749/zaglebie-lubin 44/slovenia LM 67 77 64 64 67 33 65 31 3star 3star
Rômulo José Pacheco da Silva 116360/rongcheng-fc 54/brazil CM 67 75 62 67 68 51 64 27 3star 2star
Euciodálcio Gomes 100135/apoel-nicosia 38/portugal CM 67 79 66 64 72 57 63 26 3star 2star
Bernabé Barragán Maestre 1854/albacete-balompie 45/spain GK 67 66 68 64 65 45 66 29 1star 3star
Noah Loosli 322/grasshoppers 47/switzerland CB 67 74 44 44 56 66 77 25 2star 3star
Karlo Lulic 111657/frosinone 10/croatia CM 67 57 64 68 65 53 68 26 3star 5star
Manuel Guanini 112713/club-atletico-sarmiento-junin 52/argentina CB 67 35 33 44 46 68 74 26 2star 2star
Borja Valle Balonga 100851/fc-cartagena 45/spain ST 67 69 69 64 67 45 62 30 3star 4star
Franck Bambock 1805/grenoble 18/france CDM 67 65 49 59 64 64 80 27 2star 3star
Julian Lelieveld 1905/rkc-waalwijk 34/netherlands RWB 67 69 44 63 62 62 65 24 2star 3star
Maxime Dominguez 112505/miedz-legnica 47/switzerland CAM 67 75 59 64 70 45 47 26 4star 4star
Miquel Parera Pizá 456/racing-de-santander 45/spain GK 67 72 64 62 72 38 61 26 1star 3star
Axel Rodríguez 110581/patronato 52/argentina ST 67 69 67 45 65 36 70 25 3star 3star
João Aniceto Grandela Nunes 114510/casa-pia-ac 38/portugal CB 67 71 41 58 55 66 72 26 2star 3star
Roberto Emanuel Oliveira Alves 111088/radomiak-radom 47/switzerland CAM 67 75 66 67 68 28 64 25 2star 3star
Matteo Cotali 111657/frosinone 27/italy LB 67 71 40 60 62 63 64 25 2star 3star
John Salas 112584/everton-de-vina-del-mar 55/chile RB 67 86 39 59 66 61 69 26 2star 3star
Carlos Suárez 110989/caracas-fc 61/venezuela CDM 67 67 60 58 67 64 67 30 2star 2star
Goran Karacic 101016/adana-demirspor 8/bosnia-and-herzegovina GK 67 70 70 64 69 31 60 26 1star 2star
Horacio Salaberry 112184/river-plate-montevideo 60/uruguay CB 67 44 33 39 41 72 62 35 2star 2star
Luigi Canotto 203/reggina 27/italy RW 67 71 62 63 70 41 55 28 3star 5star
Nicholas Siega 112494/sudtirol 27/italy CM 67 75 58 67 72 62 69 31 3star 4star
Thabiso Kutumela 110935/mamelodi-sundowns 140/south-africa ST 67 77 67 62 68 28 57 29 3star 3star
Gabriel Iancu 115716/fc-u-craiova-1948 39/romania RM 67 73 68 67 67 34 64 28 3star 3star
Emanuele Ndoj 190/brescia 1/albania CM 67 74 66 66 68 65 71 25 3star 2star
Borja Herrera González 113301/hyderabad-fc 45/spain LB 67 71 54 62 66 63 63 29 3star 2star
Maximiliano Cuadra 110404/banfield 52/argentina ST 67 90 63 66 73 24 62 27 4star 4star
Pedro David Rosendo Marques 1910/nec-nijmegen 38/portugal ST 67 74 68 51 66 27 66 24 3star 4star
Humberto Acevedo 101102/deportivo-cali 56/colombia GK 67 66 68 64 70 23 67 25 1star 3star
Felipe Román 101100/atl.-nacional 56/colombia RB 67 74 33 55 58 62 71 27 2star 3star
Manuel De Luca 1837/sampdoria 27/italy ST 67 45 69 52 63 34 70 24 2star 4star
Volodymyr Kostevych 101047/dynamo-kyiv 49/ukraine LB 67 80 52 64 64 58 67 30 2star 3star
loading..