Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Marco John 165/greuther-furth 21/germany LWB 67 62 53 64 72 58 52 20 2star 3star
Christophe Lepoint 112695/rfc-seraing 7/belgium CDM 67 33 66 61 59 66 74 38 2star 3star
Ricardo José Cecília Batista 114510/casa-pia-ac 38/portugal GK 67 70 62 68 73 38 66 35 1star 3star
Neil Kilkenny 114023/western-united 195/australia CDM 67 46 48 65 64 60 72 36 2star 3star
Frank Fielding 1806/stoke-city 14/england GK 67 65 66 60 70 41 65 34 1star 3star
Enrico Alfonso 112791/spal 27/italy GK 67 65 70 59 64 44 66 34 1star 3star
Kennedy Mweene 110935/mamelodi-sundowns 147/zambia GK 67 72 58 70 75 44 61 37 1star 3star
Pierluigi Frattali 1848/bari 27/italy GK 67 65 66 63 66 50 68 36 1star 1star
Vurnon Anita 1905/rkc-waalwijk 85/curacao CDM 67 54 51 63 68 62 63 33 3star 3star
Linus Hallenius 1596/gif-sundsvall 46/sweden ST 67 71 67 54 60 37 74 33 2star 3star
Gaetano Masucci 110738/pisa 27/italy ST 67 70 65 59 72 30 47 38 3star 4star
Éder Luiz Lima de Souza 111774/tianjin-teda 54/brazil ST 67 79 66 56 66 28 60 35 3star 2star
Tom Hateley 111086/piast-gliwice 14/england CDM 67 72 55 66 67 64 74 33 3star 3star
Jeroen Veldmate 100628/fc-emmen 34/netherlands CB 67 32 53 58 52 66 79 33 2star 4star
Aleksandar Prijovic 114023/western-united 51/serbia ST 67 55 66 56 63 35 75 32 3star 3star
Ryan McGowan 100804/st.-johnstone 195/australia CB 67 64 48 56 59 65 78 33 2star 3star
Joe Bennett 1917/wigan-athletic 14/england LB 67 68 47 63 65 64 67 32 3star 2star
Luciano Narsingh 112505/miedz-legnica 34/netherlands RM 67 80 59 63 70 25 52 32 3star 3star
Danijel Subašic 263/hnk-hajduk-split 10/croatia GK 67 63 68 69 65 42 70 38 1star 2star
Christian Clemens 111091/lechia-gdansk 21/germany RM 67 77 65 66 66 51 61 31 3star 3star
Nathaniel Mendez-Laing 91/derby-county 14/england RM 67 88 63 60 69 51 64 30 3star 3star
Yong Jae Lee 110765/incheon-united 167/korea-republic ST 67 83 65 60 67 30 69 31 3star 3star
Christian Ramos 111010/alianza-lima 59/peru CB 67 54 46 50 52 66 71 33 2star 3star
Paulus Arajuuri 100325/hjk-helsinki 17/finland CB 67 33 35 44 43 66 78 34 2star 2star
Marc Rzatkowski 159/bielefeld 21/germany CM 67 64 62 68 69 62 62 32 3star 3star
Florian Jozefzoon 1905/rkc-waalwijk 92/suriname RW 67 91 57 60 68 35 46 31 3star 4star
Manuel Antonio Molina Valero 244/r.-zaragoza 45/spain CDM 67 59 60 67 67 61 61 30 2star 3star
Yacouba Sylla 110752/fc-botosani 126/mali CDM 67 68 52 60 60 64 80 31 2star 3star
Wálter Chalá 114581/universidad-catolica-del-ecuador 57/ecuador LW 67 82 67 60 68 37 69 30 3star 3star
Andrey Galabinov 203/reggina 9/bulgaria ST 67 33 71 57 60 21 76 33 3star 2star
Cristian Galano 1848/bari 27/italy ST 67 86 69 66 72 22 65 31 3star 1star
Lorenzo Burnet 100628/fc-emmen 34/netherlands LB 67 71 42 60 67 63 66 31 3star 2star
Juan Carlos Real Ruiz 110839/sd-huesca 45/spain CM 67 61 62 67 69 56 59 31 3star 3star
Paul Izzo 111397/melb.-victory 195/australia GK 67 68 63 63 69 55 66 27 1star 3star
Clément Diop 691/new-england 136/senegal GK 67 72 64 61 66 52 66 29 1star 2star
Alberto Almici 112791/spal 27/italy RB 67 72 42 63 64 60 74 29 2star 3star
Daryl van Mieghem 645/fc-volendam 34/netherlands RW 67 85 64 63 69 26 49 32 3star 2star
Kévin Boli 110752/fc-botosani 108/cote-d-ivoire CB 67 66 35 48 47 67 73 31 2star 3star
Nicola Bellomo 1848/bari 27/italy CM 67 66 61 67 69 55 66 31 3star 3star
Marvin Baudry 1814/stade-lavallois 107/congo CB 67 42 24 48 43 68 74 32 2star 3star
Zakaria Bakkali 1905/rkc-waalwijk 7/belgium LW 67 68 66 62 74 19 52 26 4star 4star
Jimmy Roye 1814/stade-lavallois 18/france CM 67 65 64 65 68 61 67 34 3star 3star
Daniel Lukasik 111088/radomiak-radom 37/poland CDM 67 51 51 66 64 64 69 31 2star 2star
Jordan Adéoti 1814/stade-lavallois 99/benin CDM 67 46 54 63 64 64 73 33 2star 3star
Diego Riolfo 111001/montevideo-wanderers 60/uruguay CAM 67 61 65 66 69 32 47 32 3star 3star
Fausto Antonio Tienza Núñez 456/racing-de-santander 45/spain CDM 67 61 54 61 64 64 72 32 3star 3star
Carlos Robles 101102/deportivo-cali 56/colombia CDM 67 52 48 60 56 63 74 30 2star 3star
Camilo Rodríguez 112533/deportes-antofagasta 55/chile RB 67 73 41 61 66 63 70 27 3star 3star
loading..