Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Nicolae Păun 113378/sepsi-osk 39/romania CDM 67 69 45 60 61 64 70 23 2star 4star
Bart van Rooij 1910/nec-nijmegen 34/netherlands RB 67 78 36 56 65 61 63 21 2star 3star
Dirk Proper 1910/nec-nijmegen 34/netherlands CDM 67 75 49 60 67 64 57 20 2star 3star
Stephen Quemper 62/ea-guingamp 18/france LB 67 78 35 61 66 61 70 29 2star 3star
Gustavo Sangaré 112552/quevilly-rouen-metropole 101/burkina-faso CDM 67 59 39 53 59 66 66 25 2star 2star
Cas Odenthal 1745/como 34/netherlands CB 67 61 32 54 58 68 68 22 2star 3star
Facundo Zabala 205/venezia 52/argentina LB 67 73 32 57 60 62 49 23 2star 2star
Marin Ljubičić 252/lask 10/croatia ST 67 76 69 53 60 24 70 20 2star 3star
Gerasimos Mitoglou 278/aek-athens 22/greece CB 67 60 31 51 45 65 80 23 2star 3star
Jason Ceka 110588/1.-fc-magdeburg 21/germany RW 67 78 64 59 74 28 48 22 3star 4star
Nicolas Wimmer 1787/sk-austria-klagenfurt 4/austria CB 67 48 33 45 44 67 75 27 2star 3star
Samet Akaydin 101016/adana-demirspor 48/turkey CB 67 57 35 42 48 68 69 28 2star 2star
Kouame Autonne 111701/al-ain-fc 190/united-arab-emirates CB 67 72 28 50 48 66 77 22 2star 2star
Paulo Guilherme Gonçalves Bernardo 234/sl-benfica 38/portugal CM 67 72 63 64 72 53 66 20 3star 4star
Turgay Gemicibaşi 111339/kasimpasa 48/turkey CDM 67 63 59 61 64 63 76 26 2star 3star
Rodrigo Márquez 110093/independiente 52/argentina RM 67 76 61 57 73 31 54 20 3star 3star
Sivert Mannsverk 417/molde-fk 36/norway CDM 67 68 58 64 67 63 70 20 2star 3star
Raúl Torrente Navarro 110832/granada-cf 45/spain CB 67 53 31 51 46 68 67 21 2star 3star
Željko Gavrić 1874/ferencvarosi-tc 51/serbia CAM 67 75 63 66 69 52 58 21 3star 3star
Paolo Faragò 1745/como 27/italy CM 67 57 56 69 65 64 64 29 3star 3star
Gilbert Koomson 1755/aalesunds-fk 117/ghana RW 67 87 61 63 68 39 63 28 3star 3star
Rolando Aarons 83/motherwell 82/jamaica LW 67 78 62 66 70 39 52 26 3star 3star
Tayfur Bingöl 327/besiktas 48/turkey LB 67 74 60 66 67 60 64 29 2star 3star
Maryan Shved 101059/shakhtar-donetsk 49/ukraine RM 67 73 67 61 71 36 49 25 3star 3star
George Hirst 3/blackburn-rovers 14/england ST 67 72 66 50 62 31 73 23 3star 3star
Dereck Kutesa 324/servette-fc 47/switzerland RW 67 88 57 59 70 38 62 24 4star 3star
Giovanni Crociata 112494/sudtirol 27/italy CM 67 76 58 68 72 47 59 25 3star 4star
David Bates 110724/kv-mechelen 42/scotland CB 67 57 29 45 51 66 74 26 2star 2star
Felix Götze 526/rot-weiss-essen 21/germany CDM 67 62 40 61 61 66 69 24 3star 2star
Filippo Melegoni 232/standard-liege 27/italy CM 67 56 54 68 67 62 54 23 2star 2star
Odin Bailey 113926/salford-city 14/england RW 67 81 62 63 69 34 59 22 3star 3star
Jean-Claude Billong 114385/cfr-1907-cluj 103/cameroon CB 67 43 33 46 43 67 77 28 2star 2star
Matthew Longstaff 1935/colchester 14/england CM 67 67 66 67 70 56 64 22 2star 3star
Aaron Opoku 29/kaiserslautern 21/germany LW 67 87 55 66 71 39 60 23 4star 4star
Kelland Watts 1938/peterborough 14/england CB 67 59 47 54 57 66 72 22 2star 4star
Juan Hernández García 10846/burgos-cf 45/spain LM 67 64 63 66 66 25 47 27 3star 3star
Mathias Ross 325/galatasaray 13/denmark CB 67 66 32 51 55 66 74 21 2star 3star
Hugo Vallejo Avilés 2023/sd-ponferradina 45/spain LM 67 63 65 64 71 36 55 22 3star 4star
Vadim Rață 113182/fc-voluntari 33/moldova CM 67 70 62 64 67 61 72 29 3star 4star
Mateo Klimowicz 159/bielefeld 21/germany CF 67 77 57 63 74 31 47 22 3star 4star
Alexander Schmidt 111539/fc-vizela 4/austria ST 67 54 65 47 61 33 75 24 2star 3star
Maurice Malone 111822/wolfsberger-ac 21/germany LM 67 77 66 59 67 31 67 22 3star 3star
Pape Ndiaga Yade 294/troyes 136/senegal ST 67 82 68 59 68 29 65 22 3star 3star
Hianga'a Mbock 210/sm-caen 18/france CDM 67 58 58 63 69 61 68 22 3star 3star
Krzysztof Kubica 112026/benevento 37/poland CDM 67 60 58 57 63 65 78 22 2star 2star
Alex Mighten 1807/sheffield-wed 14/england LW 67 84 55 56 73 27 48 20 4star 2star
Martín Manuel Calderón Gómez 450/rc-celta 45/spain CDM 67 67 61 67 63 64 60 23 2star 3star
Rasmus Højlund 115845/atalanta-bc 13/denmark ST 67 83 67 49 63 29 77 19 2star 3star
loading..