Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Liam Armstrong Bristol Rovers England GK 50 50 45 48 55 19 47 20 1star 2star
Jack Baxter Preston England CM 50 63 38 49 48 43 57 19 2star 2star
Adam O'Reilly Preston Republic of Ireland CM 50 65 39 49 48 43 52 19 2star 2star
Ryan Rydel Fleetwood Town England LB 50 63 42 45 52 43 51 19 2star 3star
Sean Callan Shamrock Rovers Republic of Ireland CB 50 53 20 33 38 51 53 20 2star 3star
Minwen Jiang Wuhan Zall China PR LW 50 70 42 48 49 33 54 23 2star 3star
Daniel Retamal Coquimbo Unido Chile GK 50 45 50 50 56 29 49 25 1star 3star
Bozhao Zhou Wuhan Zall China PR CAM 50 74 40 54 49 36 45 20 2star 4star
Wassim Aouachria Charlton Ath Algeria CAM 50 61 38 51 50 33 53 20 3star 3star
Asim Aksungur Denizlispor Turkey CDM 50 52 33 47 47 46 52 20 2star 3star
Darragh Burns St. Pats Northern Ireland RM 50 68 42 46 52 33 34 18 3star 3star
Archie Procter AFC Wimbledon England CB 50 63 33 37 42 48 64 18 2star 3star
Joe Wright Millwall England GK 50 53 54 47 48 18 46 19 1star 3star
Issah Salou Randers FC Niger CM 50 62 42 47 53 45 49 21 2star 3star
Lukas Schellenberg FC Ingolstadt Germany GK 50 57 52 51 46 25 43 20 1star 4star
Harrison Hopper Rochdale England CM 50 63 39 50 54 36 44 19 2star 2star
Jesse Devers Sligo Rovers Republic of Ireland ST 50 65 51 40 48 28 52 23 2star 3star
Ximing Pan Hebei CFFC China PR CB 50 59 32 50 47 49 53 27 2star 3star
Harry Robinson Motherwell Northern Ireland LM 50 72 43 43 54 29 39 20 2star 3star
Jamie Cleary Bohemian FC Republic of Ireland GK 50 50 49 54 50 28 45 19 1star 2star
Thomas Callens SM Caen France GK 50 57 51 46 51 17 45 22 1star 3star
Ryan Law Plymouth Argyle England LB 50 58 27 31 48 48 58 21 2star 3star
Jonathan Sirois Impact Montréal Canada GK 50 54 53 49 47 15 49 19 1star 2star
Scott Lynch Sligo Rovers Republic of Ireland RB 50 57 35 49 49 46 50 20 2star 3star
Griffin Yow D.C. United United States LW 50 61 52 42 53 17 42 18 2star 3star
Lirak Hasani Doncaster England CDM 50 54 32 45 49 46 60 18 2star 2star
Henry Kendrick Barnsley England GK 50 53 52 50 51 24 51 19 1star 2star
Jake Young Forest Green England ST 50 66 51 32 45 18 54 19 3star 2star
Mads Fagerli Halsøy FK Bodø/Glimt Norway ST 50 62 49 39 49 17 44 18 2star 3star
Aleksander Stawiarz Jagiellonia Poland ST 50 63 49 35 52 19 42 17 2star 3star
Jae Young Choi Pohang Steelers Korea Republic CDM 50 65 40 47 48 44 54 22 2star 3star
Macklin Freke Brisbane Roar Australia GK 50 48 52 51 55 19 49 21 1star 2star
Joshua Honohan Cork City Republic of Ireland RB 50 63 26 38 47 45 52 19 2star 2star
Ahmed Al Enazi Al Faisaly Saudi Arabia CAM 50 59 40 48 53 29 49 21 2star 3star
Oskar van Hattum Well. Phoenix New Zealand ST 50 79 46 35 49 20 57 18 2star 2star
Darragh Power Waterford FC Republic of Ireland RB 50 62 30 38 49 46 52 19 2star 2star
Casey Walls SJ Earthquakes United States CB 50 39 25 40 36 51 57 17 2star 2star
AJ Greaves Doncaster England CM 50 65 36 47 51 42 55 19 2star 2star
Henry Kessler New England United States CB 50 57 27 32 37 49 65 22 2star 3star
Patrick Metcalfe Whitecaps FC Canada CM 50 63 41 51 45 38 58 21 2star 3star
Jacob Ondrejka IF Elfsborg Sweden LW 50 63 38 50 52 43 52 18 2star 3star
Dominik Kalinowski Zagłębie Lubin Poland GK 50 57 48 46 51 22 47 22 1star 1star
Rasmus Fridolf Falkenbergs FF Sweden CAM 50 68 37 49 53 39 58 20 2star 4star
Jairo Quinteros Bolívar Bolivia CB 50 61 26 26 32 49 63 19 2star 3star
Mark Byrne Sligo Rovers Republic of Ireland CAM 50 60 36 53 50 37 50 20 2star 3star
Adrián Mejía Independiente Ecuador ST 50 63 49 34 51 20 48 18 2star 3star
Morgan Penfold Barrow England ST 50 70 51 37 45 17 56 21 2star 2star
Dalun Gao Jiangsu Suning China PR ST 50 64 50 39 50 24 49 23 2star 3star
loading..