Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Alistair Taylor Kilmarnock Scotland CM 52 72 49 48 55 45 56 19 2star 3star
Joe Robbins Crewe Alexandra England CM 52 68 50 52 54 39 54 18 2star 3star
Nathan Woodthorpe Crewe Alexandra England LB 52 66 28 38 47 48 55 18 2star 2star
Albert Grønbæk Aarhus AGF Denmark CM 52 64 40 50 56 40 52 19 2star 3star
Ferhat Saglam FC Vaduz Liechtenstein RW 52 66 47 44 54 21 46 19 2star 3star
Kamil Kruk Zagłębie Lubin Poland CB 52 61 29 30 31 53 59 20 2star 2star
Andreas Bredahl FC Nordsjælland Denmark CF 52 68 52 45 49 22 49 17 2star 3star
Jakub Bieroński Podbeskidzie Poland CDM 52 65 45 47 49 49 66 17 2star 2star
Filip Laskowski Podbeskidzie Poland CAM 52 63 43 50 54 33 52 19 2star 3star
Andrei Mirică FC Argeș Romania LW 52 65 44 50 52 39 53 19 2star 2star
Federico Del Frate AC Monza Italy GK 52 56 57 51 47 24 47 24 1star 2star
Axel Torres Atlético de San Luis Mexico GK 52 53 49 58 53 15 48 18 1star 3star
Alexandru Chilili FC Voluntari Romania CB 52 62 27 39 43 53 55 18 2star 2star
Kacper Trelowski Raków Częstochowa Poland GK 52 54 52 54 56 30 52 17 1star 2star
Zaid Al Bawardi Al Shabab Saudi Arabia GK 52 49 50 45 53 27 57 23 1star 2star
Mansour Al Muwallad Damac FC Saudi Arabia ST 52 48 53 35 50 18 68 23 2star 3star
Fabio Tavares Coventry City England ST 52 80 49 44 56 22 49 20 2star 2star
Greg Ranjitsingh Philadelphia Trinidad and Tobago GK 52 53 52 50 60 21 46 28 1star 1star
Shenglong Jiang Chongqing SWM China PR CM 52 71 41 51 50 57 65 20 2star 3star
Alin Lazar FC Voluntari Romania CAM 52 64 38 52 55 35 48 20 2star 3star
Simon Colyn SPAL Canada CAM 51 60 43 47 58 30 35 18 2star 3star
Andrew Mills Östersunds FK England GK 51 51 48 45 53 43 51 26 1star 2star
Zhechao Chen Guangzhou R&F China PR CM 51 61 35 49 50 59 58 25 2star 2star
Jack Sims Blackpool England GK 51 47 48 53 52 18 52 21 1star 2star
Billy Sass-Davies Crewe Alexandra Wales CB 51 58 25 33 38 50 62 20 2star 3star
Lewis Collins Newport County Wales CAM 51 70 41 46 56 37 39 19 2star 3star
Yuan Zhang Shenzhen Kaisa China PR CM 51 73 45 48 56 50 59 23 2star 3star
Yumiao Qian Tianjin TEDA China PR RB 51 65 22 37 47 51 60 22 2star 2star
Guobo Liu Beijing Guoan China PR ST 51 68 46 45 50 40 58 20 2star 2star
Jacob Akanyirige SJ Earthquakes United States CB 51 63 26 31 37 53 53 18 2star 2star
Bryan Reynolds FC Dallas United States RB 51 62 46 47 48 49 56 19 2star 2star
Congyao Yin Chongqing SWM China PR CAM 51 65 42 54 50 41 62 23 2star 3star
Simon Colyn Whitecaps FC Canada CAM 51 60 43 47 58 30 35 18 2star 3star
Mathias Madsen AC Horsens Denmark LB 51 69 32 43 51 48 39 18 2star 2star
Joaquín García Audax Italiano Chile GK 51 47 58 52 46 30 52 21 1star 2star
Callum Rowe Aston Villa England CM 51 61 38 51 54 43 52 21 2star 3star
Michael Baldisimo Whitecaps FC Canada CDM 51 59 35 47 52 50 43 20 2star 3star
Johan Olstad Sarpsborg 08 Norway ST 51 68 49 40 55 19 40 19 2star 3star
Travis Johnson Crewe Alexandra England RB 51 68 24 35 47 48 53 20 2star 3star
Peng Wang Guangzhou R&F China PR CM 51 66 43 52 51 43 51 22 2star 3star
Ibrahim Al Otaibi Al Taawoun Saudi Arabia CM 51 66 42 55 59 33 42 23 3star 3star
Gianluca Iannucci Melbourne City Australia RM 51 68 48 49 54 24 33 19 2star 3star
Fabio Lopes Oxford United Portugal ST 51 77 49 42 56 17 39 18 2star 3star
Rasmus Wikström IFK Göteborg Sweden CB 51 61 28 40 45 52 54 19 2star 3star
Oliver Stefánsson IFK Norrköping Iceland CB 51 56 22 35 34 47 67 18 2star 2star
Bughrahan Iskandar Guangzhou China PR ST 51 70 50 38 55 29 45 20 2star 3star
Niclas Anspach Haching Germany CAM 51 67 38 51 51 30 53 20 2star 4star
Jae won Lee Seongnam FC Korea Republic CM 51 57 53 48 62 38 48 23 2star 3star
loading..