Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Seong Won Jang Daegu FC Korea Republic RM 51 73 45 45 51 23 56 23 2star 3star
Tobias Fjeld Gulliksen Strømsgodset IF Norway CM 51 62 39 51 51 42 44 17 2star 3star
Junior Tiensia Millwall England LB 51 59 26 34 50 47 51 19 2star 3star
Jake Peck Luton Town England CM 51 69 43 53 55 34 53 20 2star 3star
Pu Chen Shijiazhuang China PR CAM 51 59 41 55 49 34 47 23 2star 4star
Cristian Avram Gaz Metan Mediaș Romania CB 51 66 34 40 37 50 53 17 2star 2star
Vaughn Covil Forest Green United States ST 51 75 50 35 54 18 46 17 2star 2star
Armando Quitirna Junior Charlton Ath Guinea-Bissau CM 51 62 47 52 59 34 42 20 2star 3star
Luke Duzel Western United Australia CAM 51 68 39 49 53 42 46 18 2star 3star
Adam Petersson Mjällby AIF Sweden CM 51 64 48 48 56 44 49 20 2star 2star
Krzysztof Toporkiewicz Jagiellonia Poland ST 51 72 50 37 52 18 47 18 2star 2star
Sigurd Kvile Sarpsborg 08 Norway CB 51 57 23 32 32 51 63 20 2star 3star
Henrik Falchener Sandefjord Norway CM 51 63 46 49 56 42 49 17 2star 2star
Bobby Copping Peterborough England CB 51 58 25 33 33 51 59 19 2star 2star
Flynn Clarke Peterborough England CAM 51 71 39 48 55 29 41 17 2star 2star
Noah Falk Lausanne-Sport Switzerland GK 51 52 50 53 51 27 55 18 1star 3star
Charlie Caton Shrewsbury Wales ST 51 72 48 41 50 23 52 17 2star 2star
Teddy Sharman-Lowe Burton Albion England GK 51 52 51 50 53 26 50 17 1star 3star
Jakub Sypek Zagłębie Lubin Poland RM 51 64 39 50 50 44 53 19 2star 2star
Uniss Kargbo Cork City Republic of Ireland RB 51 58 32 39 45 45 49 18 2star 4star
Harvey Bunker Forest Green England CDM 51 58 35 45 50 49 57 17 2star 3star
Fredrik Carson Pedersen Strømsgodset IF Norway RB 51 60 27 35 46 49 55 18 2star 2star
Sander Tangvik Rosenborg BK Norway GK 51 56 46 58 57 61 44 17 1star 2star
Michał Batelt Podbeskidzie Poland CB 51 59 24 28 32 52 60 19 2star 2star
Martín Lagunes Puebla Mexico GK 51 52 52 48 50 38 48 20 1star 3star
Batuhan Ünsal BB Erzurumspor Turkey GK 51 49 50 49 55 25 47 23 1star 2star
Ziming Liu Shijiazhuang China PR ST 51 49 53 33 45 27 59 24 2star 2star
Chongchong Ma Shijiazhuang China PR LB 51 62 25 32 44 51 54 29 2star 2star
Kristoffer S. Ødven Aalesunds FK Norway CM 51 61 47 51 58 40 41 18 2star 2star
Arthur Read Stevenage England CM 51 57 45 52 59 38 48 20 2star 4star
Gianluca Iannucci Melb. Victory Australia RM 51 68 48 49 54 24 33 19 2star 3star
Yubiao Deng Guangzhou China PR CM 51 71 42 52 54 47 52 23 2star 3star
Teddy Sharman-Lowe Chelsea England GK 51 52 51 50 53 26 50 17 1star 3star
Bryan Reynolds Roma FC United States RB 51 62 46 47 48 49 56 19 2star 2star
Pu Chen Henan Jianye China PR CAM 51 59 41 55 49 34 47 24 2star 4star
Sigurd Kvile FK Bodø/Glimt Norway CB 51 57 23 32 32 51 63 21 2star 3star
Ibrahim Bakare Cardiff City England CB 51 62 23 29 36 50 60 19 2star 2star
Bughrahan Iskandar Shijiazhuang China PR ST 51 70 50 38 55 29 45 20 2star 3star
Flynn Clarke Norwich England CAM 51 71 39 48 55 29 41 18 2star 2star
Callum Rowe Exeter City England CM 51 61 38 51 54 43 52 22 2star 3star
Harvey Saunders Bristol Rovers England ST 51 61 52 40 56 16 46 24 2star 2star
Thomas Callens FC Lorient France GK 50 57 51 46 51 17 45 22 1star 3star
Cameron McGilp Swindon Town Australia CM 50 62 42 53 54 40 45 22 2star 3star
Juan Camilo Mesa América de Cali Colombia CB 50 57 24 29 30 50 61 22 2star 3star
Shangkun Teng Tianjin TEDA China PR GK 50 46 56 55 53 24 45 29 1star 2star
Lin Cui Hebei CFFC China PR LB 50 62 28 32 44 50 55 22 2star 3star
Eren Bilen Göztepe Turkey GK 50 55 53 55 50 19 41 19 1star 2star
Saleh Al Saeed Al Taawoun Saudi Arabia CM 50 59 37 50 55 42 44 21 2star 3star
loading..