 Google Safe
 Google Safe
                        
                    Open FIFA 21 Rare Gold Packs with Utplay.com Pack Opener, Free FIFA Coins Giveaway Everyday
        FIFA 19 Packs
                | User | Best Player | Value | Opened | 
|---|---|---|---|
| Thomas | Jan Van den Bergh (76) | 84,100 | 2024-03-01 01:57 | 
| Luca Moimas | Ederson Santana de Moraes (88) | 64,400 | 2024-02-26 06:35 | 
| Jack Neuenswander | Ludovic Ajorque (87) | 178,700 | 2024-02-23 02:18 | 
| NOTTI | Lionel Messi (93) | 159,000 | 2024-01-19 02:53 | 
| NOTTI | Lionel Messi (93) | 212,800 | 2024-01-18 02:06 | 
| NOTTI | Lionel Messi (93) | 171,000 | 2024-01-18 02:05 | 
| Nora-Rose Coleman | André Miguel Valente da Silva (86) | 117,650 | 2024-01-18 02:08 | 
| NOTTI | Evangelos Pavlidis (78) | 96,850 | 2024-01-18 21:58 | 
| Nora-Rose Coleman | Sergio Henrique Santos Gomes (76) | 77,050 | 2024-01-18 02:08 | 
| NOTTI | Karim Benzema (92) | 200,000 | 2024-01-12 02:07 | 
| NOTTI | Lionel Messi (93) | 121,800 | 2024-01-10 03:16 | 
| juan jefferson | Lionel Messi (93) | 241,700 | 2023-12-23 12:57 | 
| juan jefferson | Mikael Uhre (75) | 115,400 | 2023-12-23 13:07 | 
| juan jefferson | Gerson Rodrigues Gouveia (76) | 100,200 | 2023-12-23 13:03 | 
| NOTTI | Andrei Cristea (75) | 189,800 | 2023-12-22 08:24 | 
| NOTTI | Yu Kobayashi (79) | 130,800 | 2023-12-22 08:24 | 
| NOTTI | Lionel Messi (93) | 193,100 | 2023-12-21 03:53 | 
| caleb deast | Lionel Messi (93) | 123,500 | 2023-12-09 03:27 | 
| NOTTI | Ladislav Krejcí (78) | 137,350 | 2023-12-01 02:41 | 
| NOTTI | Thomas Partey (86) | 125,150 | 2023-11-30 02:44 | 
 EN
 EN
                         FR
 FR DE
 DE NL
 NL ES
 ES IT
 IT PT
 PT
 Game Giveaways
 Game Giveaways D2R Boss Drops
 D2R Boss Drops D2R Drop Rank
 D2R Drop Rank