 Google Safe
 Google Safe
                        
                    Open FIFA 21 Rare Gold Packs with Utplay.com Pack Opener, Free FIFA Coins Giveaway Everyday
        FIFA 19 Packs
                | User | Best Player | Value | Opened | 
|---|---|---|---|
| josh | Marcus Harness (75) | 52,350 | 2024-03-23 02:28 | 
| josh | Luka Jovic (80) | 52,150 | 2024-03-23 02:31 | 
| josh | Marko Pjaca (75) | 51,000 | 2024-03-23 02:31 | 
| josh | Nathan Aké (79) | 50,450 | 2024-03-23 02:32 | 
| josh | Ivan Toney (77) | 44,950 | 2024-03-23 02:28 | 
| josh | Takashi Inui (78) | 43,500 | 2024-03-23 02:31 | 
| josh | Stefan Ristovski (77) | 43,300 | 2024-03-23 02:30 | 
| josh | Vinícius José de Oliveira Júnior (80) | 41,300 | 2024-03-23 02:27 | 
| josh | Sebastian Rudy (77) | 39,700 | 2024-03-23 02:31 | 
| josh | Hirving Lozano (80) | 37,200 | 2024-03-23 02:32 | 
| josh | Jason Denayer (79) | 34,250 | 2024-03-23 02:30 | 
| josh | Sandro Tonali (77) | 30,150 | 2024-03-23 02:30 | 
| josh | Lisandro López (78) | 26,300 | 2024-03-23 02:28 | 
| josh | Reece James (77) | 25,950 | 2024-03-23 02:29 | 
| josh | Corentin Tolisso (80) | 19,300 | 2024-03-23 02:32 | 
| josh | Willian José da Silva (80) | 18,800 | 2024-03-23 02:30 | 
| josh | Henry Onyekuru (77) | 17,850 | 2024-03-23 02:29 | 
| NOTTI | Lionel Messi (93) | 201,450 | 2024-03-16 03:02 | 
| Thomas | Lionel Messi (93) | 156,250 | 2024-03-01 01:57 | 
| Thomas | Gerson Rodrigues Gouveia (76) | 105,050 | 2024-03-01 01:56 | 
 EN
 EN
                         FR
 FR DE
 DE NL
 NL ES
 ES IT
 IT PT
 PT
 Game Giveaways
 Game Giveaways D2R Boss Drops
 D2R Boss Drops D2R Drop Rank
 D2R Drop Rank