Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Tobias Salquist 270/silkeborg-if 13/denmark CB 71 64 43 51 53 70 80 27 2star 4star
Daniel Barlaser 1797/rotherham-utd 14/england CDM 71 51 61 71 67 66 70 25 3star 3star
Nicolás Tripichio 111710/defensa 52/argentina RB 71 78 50 65 71 64 69 26 2star 3star
Randall Leal 114162/nashville-sc 72/costa-rica LM 71 70 65 69 73 38 50 25 3star 3star
Alfredo Aguilar 101108/olimpia 58/paraguay GK 71 75 68 69 73 46 68 34 1star 3star
Carlens Arcus 1909/vitesse 80/haiti RWB 71 71 42 64 65 67 73 26 2star 2star
Ryan Mmaee 1874/ferencvarosi-tc 129/morocco ST 71 76 70 54 71 28 63 25 3star 3star
Ryan Nyambe 1917/wigan-athletic 131/namibia RWB 71 81 33 58 69 68 76 24 3star 3star
Viktor Kovalenko 113974/la-spezia 49/ukraine CM 71 74 71 72 73 59 71 26 3star 4star
João Pedro da Costa Gamboa 100087/oh-leuven 38/portugal CDM 71 65 58 66 67 68 74 26 3star 3star
Benedikt Gimber 543/jahn-regensburg 21/germany CDM 71 65 48 59 56 71 79 25 2star 3star
Dalbert Chagas Estevão 44/inter 54/brazil LWB 71 85 57 65 72 64 69 29 3star 3star
Tim Skarke 1831/union-berlin 21/germany RM 71 88 68 60 73 45 55 26 3star 3star
Amilton Minervino da Silva 101033/konyaspor 54/brazil LM 71 86 68 64 71 33 66 33 4star 3star
Anto Grgić 110770/fc-sion 47/switzerland CM 71 62 68 75 66 64 72 25 3star 3star
Jorge Miramón 100888/cd-leganes 45/spain RB 71 71 58 72 68 65 71 33 3star 3star
Luca de la Torre 450/rc-celta 95/united-states CM 71 65 56 70 74 59 61 24 3star 3star
Michel Vlap 1908/fc-twente 34/netherlands CAM 71 58 73 69 70 47 65 25 3star 4star
Mads Pedersen 100409/fc-augsburg 13/denmark LM 71 84 52 65 73 66 67 26 3star 3star
Cristian Dájome 101112/whitecaps-fc 56/colombia LM 71 82 63 63 71 54 72 28 3star 3star
Jannik Huth 10030/sc-paderborn-07 21/germany GK 71 71 66 75 74 59 68 28 1star 4star
Eduardo Henrique da Silva 237/sporting-cp 54/brazil CM 71 70 67 70 71 67 72 27 3star 3star
Oumar Gonzalez 614/ac-ajaccio 103/cameroon CB 71 59 37 40 57 70 76 24 2star 2star
Cryzan Queiroz Barcelos 111724/shandong-luneng 54/brazil RW 71 76 69 69 70 22 79 26 3star 4star
Gojko Cimirot 232/standard-liege 8/bosnia-and-herzegovina CDM 71 63 61 68 68 67 72 29 3star 3star
Michael Santos 112670/talleres 60/uruguay ST 71 76 70 61 71 40 75 29 3star 4star
Adriel D'Avila Ba Loua 873/lech-poznan 108/cote-d-ivoire RM 71 88 60 67 73 27 52 26 3star 3star
Josip Mišić 211/dinamo-zagreb 10/croatia CM 71 58 68 75 66 64 71 28 2star 4star
Antonio Marchesano 894/fc-zurich 47/switzerland CAM 71 68 66 71 74 48 51 31 3star 4star
Moussa Koné 224/nimes-olympique 136/senegal ST 71 92 68 58 74 32 68 25 3star 3star
Miloš Pantović 1831/union-berlin 51/serbia CAM 71 76 69 68 73 40 61 26 3star 3star
Ismaël Chester Diallo 614/ac-ajaccio 108/cote-d-ivoire LB 71 69 38 54 68 70 74 25 2star 3star
Scott Wharton 3/blackburn-rovers 14/england CB 71 63 32 50 62 70 77 25 2star 3star
Jeison Lucumí 111722/deportes-tolima 56/colombia LM 71 77 67 66 74 24 62 27 4star 3star
Fabian Reese 576/holstein-kiel 21/germany LM 71 86 64 66 68 44 76 24 3star 4star
Andrei Ivan 308/univ.-craiova 39/romania LM 71 84 70 65 68 34 69 25 3star 4star
Miguel Juan Llambrich 110827/r.-oviedo 45/spain RB 71 76 51 64 73 66 65 26 3star 3star
Juan David Ríos 111722/deportes-tolima 56/colombia CDM 71 64 54 61 63 70 75 31 2star 3star
Ronald Matarrita 113149/fc-cincinnati 72/costa-rica LB 71 78 49 65 69 68 70 28 3star 2star
Maurício de Carvalho António 112990/al-batin 54/brazil CB 71 58 43 53 51 71 81 30 2star 3star
Anfernee Dijksteel 12/middlesbrough 34/netherlands CB 71 77 34 57 66 71 75 25 2star 2star
Lucas Merolla 111711/huracan 52/argentina CB 71 47 26 49 47 73 78 27 2star 2star
Elias Cobbaut 50/parma 7/belgium CB 71 68 41 67 67 70 77 24 2star 4star
Chidozie Awaziem 263/hnk-hajduk-split 133/nigeria CB 71 72 39 45 61 71 77 25 2star 3star
Bernardo Fernandes 191/rb-salzburg 54/brazil LB 71 71 53 62 68 70 73 27 3star 3star
Franco Troyansky 110395/lanus 52/argentina ST 71 75 70 69 72 35 73 25 3star 4star
Koji Miyoshi 230/royal-antwerp-fc 163/japan RW 71 76 67 69 76 46 53 25 4star 3star
Chris Mepham 1943/afc-bournemouth 50/wales CB 71 58 37 55 60 72 72 24 2star 3star
loading..