Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Daniel Bocanegra 111008/libertad 56/colombia CB 71 64 55 68 64 70 79 35 2star 2star
Andrés Ricaurte 101103/independiente-medellin 56/colombia CAM 71 64 58 74 70 56 70 31 4star 4star
Alexander Mejía 101100/atl.-nacional 56/colombia CDM 71 61 40 60 54 66 86 34 2star 2star
Sergio Postigo Redondo 1853/levante-ud 45/spain CB 71 66 43 54 55 72 72 33 2star 3star
Diego González 1877/boca-juniors 52/argentina CM 71 56 66 69 69 68 71 34 3star 2star
Leandro Benegas 110093/independiente 55/chile ST 71 70 68 63 68 40 81 33 3star 4star
Marcos Bolados 110980/colo-colo 55/chile RW 71 83 65 66 73 55 62 26 4star 3star
Diego Braghieri 110395/lanus 52/argentina CB 71 57 48 49 56 69 79 35 2star 2star
Guillermo Ortíz 111706/godoy-cruz 52/argentina CB 71 65 41 48 48 71 77 30 2star 3star
Julio Buffarini 112670/talleres 52/argentina RB 71 75 58 64 70 65 78 34 3star 3star
Emanuel Insúa 101088/velez-sarsfield 52/argentina LB 71 73 57 62 66 68 74 31 3star 2star
Leonardo Jara 101088/velez-sarsfield 52/argentina RB 71 70 51 64 68 66 72 31 3star 3star
Carlos Auzqui 1874/ferencvarosi-tc 52/argentina CAM 71 81 69 71 71 52 77 31 3star 3star
Marcelo Meli 111707/aldosivi 52/argentina CM 71 74 61 67 69 66 75 30 3star 3star
Edimilson Fernandes 169/1.-fsv-mainz-05 47/switzerland CM 71 67 65 67 72 70 66 26 2star 4star
Fernando Monetti 110395/lanus 52/argentina GK 71 71 69 73 71 56 70 33 1star 3star
Emiliano Méndez 112713/club-atletico-sarmiento-junin 52/argentina CDM 71 47 49 61 63 70 83 33 2star 3star
George Honeyman 97/millwall 14/england CM 71 72 65 71 70 65 74 28 3star 3star
Pieter Gerkens 230/royal-antwerp-fc 7/belgium CM 71 54 69 70 69 64 69 27 3star 3star
Hamza Sakhi 57/aj-auxerre 129/morocco CM 71 69 66 73 72 57 59 26 4star 3star
Cláudio Winck Neto 1893/maritimo 54/brazil RB 71 69 59 61 66 68 73 28 2star 3star
Stian Rode Gregersen 59/bordeaux 36/norway CB 71 75 44 50 46 69 84 27 2star 2star
Aníbal Godoy 114162/nashville-sc 87/panama CDM 71 32 55 64 65 64 75 32 3star 2star
César Fuentes 110980/colo-colo 55/chile CDM 71 66 60 63 64 69 80 29 3star 3star
Jodel Dossou 1815/clermont 99/benin RM 71 83 64 65 70 35 62 30 3star 5star
Josip Elez 263/hnk-hajduk-split 10/croatia CB 71 59 60 68 63 70 74 28 2star 3star
Olivier Ntcham 1960/swansea-city 18/france CM 71 67 68 72 75 63 73 26 3star 3star
Pablo Galdames 110556/genoa 55/chile CM 71 80 60 71 73 61 69 25 3star 3star
Erik Palmer-Brown 294/troyes 95/united-states CB 71 65 30 52 53 69 77 25 2star 2star
Ezequiel Cerutti 1013/san-lorenzo 52/argentina RW 71 82 64 66 73 34 65 30 4star 3star
Jesús Murillo 112996/lafc 56/colombia CB 71 81 38 54 62 71 79 28 2star 3star
Claudio Aquino 112716/cerro-porteno 52/argentina LM 71 69 70 69 72 37 67 31 4star 3star
Víctor Camarasa Ferrando 449/real-betis 45/spain CM 71 52 72 71 71 68 70 28 3star 3star
Ethan Horvath 1923/luton-town 95/united-states GK 71 78 66 57 76 48 62 27 1star 3star
Uroš Matic 113058/abha-club 51/serbia CM 71 67 67 67 71 62 79 32 3star 3star
José Manuel Rodríguez Benito 467/sd-eibar 45/spain CB 71 56 59 58 60 71 72 30 2star 3star
Thomas Didillon 69/as-monaco 18/france GK 71 73 67 72 72 56 71 26 1star 2star
Simone Scuffet 114385/cfr-1907-cluj 27/italy GK 71 70 68 60 75 50 70 26 1star 2star
Norbert Gyömbér 110373/salernitana 43/slovakia CB 71 62 31 43 50 73 72 30 2star 3star
Saidy Janko 160/vfl-bochum 116/gambia RB 71 88 52 60 69 66 79 26 3star 3star
Francesco Di Mariano 1843/palermo 27/italy LW 71 73 65 65 73 32 50 26 3star 4star
Florent Hadergjonaj 111339/kasimpasa 219/kosovo RB 71 81 50 66 69 65 70 28 3star 3star
Ernesto Torregrossa 110738/pisa 27/italy ST 71 73 70 55 68 28 74 30 4star 3star
Mathieu Maertens 100087/oh-leuven 7/belgium CF 71 74 70 67 69 64 68 27 3star 4star
Asger Sørensen 267/sparta-praha 13/denmark CB 71 57 42 57 58 72 72 26 2star 3star
Thierry Ambrose 682/kv-oostende 18/france ST 71 82 68 60 72 29 68 25 4star 4star
Uroš Đurđević 459/r.-sporting 15/montenegro ST 71 79 73 54 68 31 83 28 3star 2star
Ryan Hollingshead 112996/lafc 95/united-states LB 71 53 63 66 69 70 79 31 3star 5star
loading..