Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Claudiu Keșerü 110750/uta-arad 39/romania ST 67 62 69 68 65 36 68 35 3star 3star
Sam Hutchinson 1793/reading 14/england CB 67 49 51 60 60 66 72 33 2star 3star
Ben Hamer 1795/watford 14/england GK 67 68 62 66 68 45 66 34 1star 3star
Alexandre Bonnet 112552/quevilly-rouen-metropole 18/france LM 67 70 65 67 70 47 58 36 3star 4star
Nicola Ravaglia 1837/sampdoria 27/italy GK 67 64 65 60 69 30 66 33 1star 2star
James Wilson 1929/plymouth-argyle 50/wales CB 67 63 38 51 51 67 76 33 2star 3star
Birkir Bjarnason 101016/adana-demirspor 24/iceland CAM 67 64 67 66 67 62 74 34 3star 4star
Kenny Steppe 680/sint-truiden 7/belgium GK 67 67 66 61 69 44 66 33 1star 2star
Przemysław Tytoń 1908/fc-twente 37/poland GK 67 67 64 70 66 50 66 35 1star 2star
Mattia Bottani 10032/fc-lugano 47/switzerland CAM 67 82 66 61 71 43 51 31 3star 4star
Chul Soon Choi 1477/jeonbuk-hyundai 167/korea-republic LB 67 63 46 62 63 66 72 35 3star 3star
Lukas Jutkiewicz 88/birmingham-city 14/england ST 67 52 66 57 62 40 77 33 3star 4star
Scott Jamieson 112224/melbourne-city 195/australia LB 67 69 55 62 60 62 80 34 2star 4star
Damien Marcq 670/sp.-charleroi 18/france CDM 67 39 48 61 56 68 67 33 2star 3star
Mark Beevers 111399/perth-glory 14/england CB 67 50 41 47 41 67 76 32 2star 2star
Lin Dai 111724/shandong-luneng 155/china-pr CB 67 47 54 53 56 66 78 34 2star 3star
Erwin Mulder 100632/go-ahead-eagles 34/netherlands GK 67 67 64 71 70 33 64 33 1star 3star
Georg Margreitter 322/grasshoppers 4/austria CB 67 40 24 46 42 67 69 33 2star 2star
Mohamed Youssouf 614/ac-ajaccio 214/comoros RB 67 67 48 62 67 65 65 34 2star 2star
Martin Hansen 272/odense-bk 13/denmark GK 67 65 64 64 67 50 66 32 1star 3star
Josué Ayala 112713/club-atletico-sarmiento-junin 52/argentina GK 67 68 65 65 71 34 64 34 1star 2star
Jorge Villafaña 697/la-galaxy 95/united-states LB 67 70 55 66 66 62 64 33 3star 3star
Cristian Chávez 110974/wilstermann 52/argentina CAM 67 69 65 66 70 44 58 36 3star 3star
Thomas Rogne 432/helsingborgs-if 36/norway CB 67 48 32 51 48 67 70 32 2star 3star
Henri Lansbury 1923/luton-town 14/england CM 67 52 66 69 67 60 70 32 3star 3star
Andy King 1919/bristol-city 50/wales CM 67 52 64 66 65 68 61 33 3star 3star
Elliott Bennett 127/shrewsbury 14/england RWB 67 64 59 63 62 62 66 33 3star 4star
Fabio Daprelà 10032/fc-lugano 47/switzerland CB 67 69 57 62 65 66 77 31 3star 3star
Krystian Getinger 114004/pge-stal-mielec 37/poland LWB 67 76 60 62 62 61 70 34 2star 4star
Yannick Thoelen 110724/kv-mechelen 7/belgium GK 67 65 69 64 66 38 68 32 1star 2star
James McCarthy 78/celtic 25/republic-of-ireland CDM 67 55 61 64 68 67 66 31 3star 3star
Alexander Bittroff 110588/1.-fc-magdeburg 21/germany CB 67 71 45 59 64 65 77 34 2star 3star
Atdhe Nuhiu 15009/scr-altach 219/kosovo ST 67 32 67 58 61 41 71 33 3star 4star
Paul Hanlon 81/hibernian 42/scotland CB 67 57 36 57 56 67 75 32 2star 3star
Jimmy Durmaz 111117/karagumruk-sk 46/sweden CM 67 54 66 73 71 52 60 33 3star 4star
Marcel Risse 110645/viktoria-koln 21/germany RM 67 61 68 69 67 63 62 32 3star 2star
Alexander Esswein 110178/sv-sandhausen 21/germany RM 67 76 67 62 66 53 74 32 3star 3star
Simone Colombi 203/reggina 27/italy GK 67 68 65 53 69 41 67 31 1star 2star
Artur Sobiech 873/lech-poznan 37/poland ST 67 64 67 56 66 31 68 32 2star 3star
Harrison Afful 114640/charlotte-fc 117/ghana RB 67 72 57 65 69 63 67 36 3star 3star
Manuel Schäffler 503/dynamo-dresden 21/germany ST 67 45 70 49 59 32 76 33 2star 3star
Eduardo Bedia Peláez 113298/fc-goa 45/spain CM 67 44 57 69 67 48 72 33 3star 4star
Graham Zusi 696/sporting-kc 95/united-states RB 67 55 67 73 68 63 71 36 3star 4star
Marcel Ziegl 780/sv-ried 4/austria CDM 67 70 53 61 65 64 77 29 3star 3star
Igor Armaș 113182/fc-voluntari 33/moldova CB 67 33 39 49 39 68 80 35 2star 3star
Alfredo Ortuño Martínez 100851/fc-cartagena 45/spain ST 67 60 67 56 62 32 67 31 3star 4star
Sean McConville 110313/accrington 14/england LM 67 65 61 67 64 58 65 33 3star 4star
Emil Salomonsson 319/ifk-goteborg 46/sweden RB 67 69 65 65 65 63 72 33 2star 3star
loading..