Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Metehan Mimaroglu 113796/umraniyespor 48/turkey LM 68 82 66 62 70 37 63 28 2star 3star
Agustín Sández 1877/boca-juniors 52/argentina LB 68 72 38 57 62 63 75 21 2star 2star
Houssam Eddine Ghacha 741/antalyaspor 97/algeria RM 68 73 61 65 74 31 52 26 3star 3star
Ricardo Jorge Oliveira António 1438/santa-clara 38/portugal LW 68 69 65 64 69 38 53 24 3star 2star
Miguel Ângelo Ferreira Magalhães 1887/v.-guimaraes 38/portugal RB 68 77 53 63 66 62 54 19 3star 3star
David Brekalo 300/viking-fk 44/slovenia CB 68 73 27 46 52 66 81 23 2star 3star
Kwame Peprah 110930/orlando-pirates 117/ghana ST 68 79 72 54 67 35 68 21 2star 4star
Matthis Abline 74/rennes 18/france ST 68 78 70 55 72 23 50 19 3star 3star
Juan Boselli 1888/gil-vicente 60/uruguay ST 68 71 68 50 71 23 58 22 3star 2star
Linus Gechter 166/hertha-berlin 21/germany CB 68 66 32 49 48 69 70 18 2star 3star
Martín Prost 110969/the-strongest 52/argentina ST 68 67 70 57 64 31 66 34 3star 3star
Martín Chiatti 115517/independiente-petrolero 52/argentina CB 68 62 31 58 53 66 71 29 2star 3star
Johan Bakayoko 247/psv 7/belgium RW 68 86 61 58 71 29 59 19 3star 3star
Matías Soulé 45/juventus 52/argentina RW 68 76 63 67 76 29 43 19 4star 4star
Marc Pubill Pagès 1853/levante-ud 45/spain RB 68 78 53 58 64 62 76 19 2star 3star
Sandi Ogrinec 15040/wsg-tirol 44/slovenia CAM 68 69 58 66 68 46 65 24 3star 3star
Visar Musliu 111239/fc-ingolstadt 19/fyr-macedonia CB 68 65 34 47 62 70 70 27 2star 4star
Louis Mafouta 112552/quevilly-rouen-metropole 105/central-african-republic ST 68 77 69 51 66 29 65 28 2star 3star
Rodrigo Garro 112670/talleres 52/argentina CAM 68 67 66 71 67 41 45 24 3star 2star
Pablo Torre Carral 241/fc-barcelona 45/spain CAM 68 74 57 71 68 42 54 19 4star 4star
Tiago Maria Antunes Gouveia 10020/gd-estoril-praia 38/portugal RW 68 84 63 57 71 28 54 21 3star 3star
Vas Nuñez 112378/dalian-pro 158/hong-kong CB 68 64 33 42 46 69 73 26 2star 3star
Lyle Lakay 110935/mamelodi-sundowns 140/south-africa LB 68 71 45 60 67 62 62 31 2star 3star
Farès Chaïbi 1809/toulouse-fc 18/france CAM 68 71 61 67 67 66 70 19 3star 3star
Arthur de Oliveira Sales 1892/pacos-ferreira 54/brazil ST 68 68 68 51 63 23 69 20 2star 3star
Davide Marsura 1744/modena 27/italy LW 68 86 63 61 70 32 66 28 3star 3star
Paolo Bartolomei 199/perugia 27/italy CM 68 74 64 68 70 62 68 33 3star 4star
Andrea Beghetto 199/perugia 27/italy LM 68 81 49 64 66 60 64 28 3star 2star
Joelson Augusto Mendes Mango 237/sporting-cp 38/portugal RM 68 89 60 58 76 24 42 19 4star 4star
Yayah Kallon 206/hellas-verona 138/sierra-leone RM 68 83 66 58 73 22 64 21 3star 2star
Mamadou Fall 110902/villarreal-cf-b 136/senegal CB 68 68 34 45 56 67 72 20 2star 2star
Bruno Amione 1837/sampdoria 52/argentina CB 68 64 36 51 45 66 78 20 2star 2star
Aiden McGeady 81/hibernian 25/republic-of-ireland LM 67 64 68 68 71 44 56 36 5star 4star
Osame Sahraoui 920/valerenga-fotball 36/norway LW 67 78 51 63 75 44 53 21 5star 3star
Connor Ronan 110/wolves 25/republic-of-ireland CM 67 72 65 69 70 54 47 24 3star 3star
Nicolas Penneteau 379/stade-de-reims 18/france GK 67 63 71 68 64 25 69 41 1star 3star
Asier Riesgo Unamuno 100888/cd-leganes 45/spain GK 67 67 68 64 66 52 67 39 1star 3star
Niki Mäenpää 205/venezia 17/finland GK 67 67 67 61 66 36 64 37 1star 3star
Juan de Dios Prados López 111393/adelaide-united 45/spain CDM 67 54 47 61 60 64 77 36 2star 3star
Marius Constantin 100759/fc-arges 39/romania CB 67 50 57 55 52 67 73 37 2star 3star
Valerica Gaman 308/univ.-craiova 39/romania CB 67 54 57 57 54 67 70 33 2star 3star
Andrew Considine 100804/st.-johnstone 42/scotland CB 67 35 31 55 61 67 75 35 2star 3star
Moritz Stoppelkamp 1825/msv-duisburg 21/germany LM 67 60 66 67 69 46 61 35 3star 4star
Néstor Ortigoza 1013/san-lorenzo 58/paraguay CDM 67 33 58 70 63 64 60 38 2star 3star
Alberto Zapater Arjol 244/r.-zaragoza 45/spain CM 67 50 64 71 62 67 69 37 2star 3star
Richard Keogh 94/ipswich 25/republic-of-ireland CB 67 46 31 58 58 67 68 36 2star 3star
Jonny Hayes 77/aberdeen 25/republic-of-ireland LB 67 79 59 63 69 62 68 35 3star 4star
Brad Guzan 112885/atlanta-united 95/united-states GK 67 65 68 64 65 38 68 38 1star 2star
loading..