Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 22 Top PlayersBest FIFA 22 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Simone Romagnoli Empoli Italy CB 71 56 40 45 53 73 78 31 2star 2star
Raïs M'Bolhi Ettifaq FC Algeria GK 71 71 67 73 75 51 67 35 1star 3star
Antonio Manuel Luna Rodriguez FC Cartagena Spain LB 71 69 61 66 68 68 75 30 3star 3star
Dennis Appiah FC Nantes France RB 71 75 39 59 63 69 75 29 2star 3star
Chul Hong Ulsan Hyundai Korea Republic LB 71 86 48 68 70 64 74 31 3star 3star
Tobias Kempe SV Darmstadt 98 Germany CAM 71 70 70 75 71 42 70 32 3star 3star
Taulant Xhaka FC Basel 1893 Albania CDM 71 72 62 67 66 67 80 30 3star 4star
Bruno Martins Indi AZ Netherlands CB 71 44 42 55 58 72 76 29 2star 3star
Ciprian Deac CFR 1907 Cluj Romania CAM 71 70 68 72 72 57 72 35 3star 4star
Leandro González Pirez Inter Miami CF Argentina CB 71 68 48 60 67 69 80 29 2star 3star
Luca Caldirola AC Monza Italy CB 71 49 42 63 61 71 69 30 2star 3star
Joachim Van Damme KV Mechelen Belgium CDM 71 45 64 68 61 67 81 30 2star 3star
Michael Hector Fulham Jamaica CB 71 61 47 51 60 71 76 29 2star 3star
Santiago García Unión La Calera Argentina CB 71 67 52 63 64 71 74 33 2star 3star
Tomáš Koubek FC Augsburg Czech Republic GK 71 76 62 67 75 41 69 29 1star 2star
Jeong Ho Hong Jeonbuk Hyundai Korea Republic CB 71 75 47 52 56 69 79 32 2star 4star
Guillermo Burdisso Lanús Argentina CB 71 45 43 54 53 70 78 33 2star 3star
Linpeng Zhang Guangzhou China PR RB 71 73 56 64 68 68 83 32 3star 3star
Nick Marsman Inter Miami CF Netherlands GK 71 72 67 69 73 43 70 30 1star 3star
Adam Davies Stoke City Wales GK 71 71 68 67 71 40 69 29 1star 3star
Liam Moore Reading Jamaica CB 71 69 33 58 62 69 79 28 2star 4star
Cyrus Christie Fulham Republic of Ireland RB 71 83 53 63 68 66 75 28 3star 2star
Jonson Clarke-Harris Peterborough England ST 71 77 72 54 65 27 78 27 3star 4star
Curtis Nelson Cardiff City England CB 71 71 36 50 59 70 81 28 2star 3star
Moritz Leitner FC Zürich Germany CM 71 66 65 73 73 59 54 28 3star 4star
Florent Ogier Clermont France CB 71 41 31 39 52 73 78 32 2star 3star
Lionel Carole Kayserispor France LB 71 73 40 63 70 71 73 30 2star 2star
Tom Barkhuizen Preston England RM 71 94 66 60 70 41 68 28 3star 3star
Bashkim Kadrii Odense BK Denmark ST 71 81 70 63 73 48 74 30 3star 3star
Federico Santander Bologna Paraguay ST 71 68 70 62 68 31 77 30 3star 2star
Sebastian Lletget LA Galaxy United States CM 71 71 64 71 74 61 73 29 4star 5star
Juan Carlos Pérez López Panathinaikos Spain LB 71 74 61 66 72 65 69 31 3star 2star
Ohikhuaeme Omoijuanfo Molde FK Norway ST 71 75 71 61 68 44 74 27 3star 4star
Mats Møller Dæhli 1. FC Nürnberg Norway CAM 71 73 54 68 79 25 59 26 3star 3star
Jin Hyeon Kim Cerezo Osaka Korea Republic GK 71 71 67 61 73 34 74 34 1star 3star
Onel Hernández Middlesbrough Cuba LM 71 83 65 62 73 34 69 28 4star 3star
Nicolas Benezet Seattle Sounders France LM 71 76 68 68 72 34 53 30 3star 4star
Johannes Geis 1. FC Nürnberg Germany CDM 71 54 63 77 64 68 70 28 2star 3star
Ola John Al Hazem Netherlands LM 71 72 63 69 73 25 58 29 4star 4star
Seung Gi Lee Jeonbuk Hyundai Korea Republic CM 71 75 67 71 73 53 69 33 4star 5star
Aden Flint Cardiff City England CB 71 43 47 40 41 71 81 32 2star 3star
David Juncà Reñé Girona FC Spain LB 71 69 45 62 63 67 74 27 2star 2star
Jesé Rodríguez Ruiz UD Las Palmas Spain ST 71 74 70 69 75 25 59 28 4star 4star
Josh Risdon Western United Australia RB 71 75 49 61 65 67 81 29 3star 3star
Nathan Byrne Derby County England RB 71 85 52 63 72 63 66 29 3star 3star
Alpaslan Öztürk Galatasaray Turkey CB 71 57 55 56 63 70 82 28 3star 3star
Neeskens Kebano Fulham Congo DR LM 71 81 65 67 74 39 54 29 3star 3star
Thomas Monconduit FC Lorient France CDM 71 57 55 68 65 70 75 30 2star 3star
loading..