Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 22 Top PlayersBest FIFA 22 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Chung Yong Lee Ulsan Hyundai Korea Republic RM 71 70 61 69 76 53 60 33 3star 4star
Juan Manuel Marrero Monzón CF Fuenlabrada Spain CB 71 63 50 58 46 70 79 38 2star 3star
Philipp Tschauner RB Leipzig Germany GK 71 71 69 66 71 41 71 35 1star 3star
Rolando Jorge Pires da Fonseca SC Braga Portugal CB 71 32 37 56 52 72 69 36 2star 3star
Phil Bardsley Burnley Scotland RB 71 43 58 65 67 74 73 36 3star 3star
Bradley Wright-Phillips Columbus Crew SC England ST 71 62 71 57 68 43 67 36 3star 4star
Johan Dahlin Malmö FF Sweden GK 71 66 72 67 67 38 79 35 1star 3star
Itumeleng Khune Kaizer Chiefs South Africa GK 71 71 69 90 75 35 64 34 1star 5star
Gabriel Paletta AC Monza Italy CB 71 34 33 40 48 73 80 35 2star 2star
Federico Higuaín Inter Miami CF Argentina CAM 71 44 70 74 70 42 55 36 3star 4star
Markus Suttner FK Austria Wien Austria LB 71 62 59 72 70 68 67 34 3star 3star
Jessy Moulin Troyes France GK 71 72 70 65 73 51 72 35 1star 2star
Jonas Lössl FC Midtjylland Denmark GK 71 72 72 68 71 31 70 32 1star 2star
Niklas Moisander Malmö FF Finland CB 71 46 49 68 67 72 67 35 3star 5star
Antonino Barillà AC Monza Italy CM 71 78 66 70 73 66 75 33 3star 3star
Dax McCarty Nashville SC United States CDM 71 44 54 67 67 68 74 34 3star 3star
Miguel Angel Torrén Argentinos Jrs. Argentina CB 71 67 45 58 57 72 75 33 2star 3star
Mikael Lustig AIK Sweden RB 71 55 54 66 61 73 71 34 3star 3star
Nicolás Bertolo Club Atlético Platense Argentina LM 71 59 70 74 71 38 66 35 3star 3star
Felipe Rodríguez FC Juárez Mexico GK 71 68 68 71 73 53 72 32 1star 3star
Kamil Grosicki Pogoń Szczecin Poland LM 71 78 71 70 72 38 58 33 3star 3star
Ruud Boffin Antalyaspor Belgium GK 71 72 67 73 72 56 69 33 1star 2star
Javier García Boca Juniors Argentina GK 71 72 68 74 73 35 70 34 1star 1star
Rafael Wihby Bracali Boavista FC Brazil GK 71 71 71 60 69 39 71 40 1star 2star
José Joaquín Martínez Cruz Azul Mexico RB 71 79 57 69 71 64 70 34 3star 3star
Edgar Bruno da Silva Daegu FC Brazil ST 71 59 73 62 64 32 78 34 3star 4star
Alex Wilkinson Sydney FC Australia CB 71 32 46 54 51 71 82 37 2star 3star
Fedor Kudryashov Antalyaspor Russia LB 71 71 45 61 64 70 75 34 2star 3star
Cheng Zeng Shanghai Shenhua China PR GK 71 70 66 69 74 32 71 34 1star 4star
Dalei Wang Shandong Luneng China PR GK 71 70 69 70 72 60 68 32 1star 3star
Wayne Sandilands Orlando Pirates South Africa GK 71 69 71 69 75 52 70 38 1star 3star
Junmin Hao Wuhan Zall China PR CDM 71 69 70 74 73 62 66 34 3star 4star
Hanchao Yu Shanghai Shenhua China PR LM 71 76 63 69 72 37 63 34 3star 4star
Xuepeng Li Guangzhou China PR LB 71 81 55 68 67 66 71 33 3star 3star
Aleš Hruška Viktoria Plzeň Czech Republic GK 71 69 70 70 69 31 68 35 1star 2star
Sten Michael Grytebust Vejle Boldklub Norway GK 71 73 70 65 72 44 71 31 1star 2star
Jonathan Hogg Huddersfield England CDM 71 66 53 60 65 69 79 32 2star 3star
Norman Theuerkauf 1. FC Heidenheim Germany LB 71 60 56 64 63 73 76 34 2star 3star
Julien Faussurier Stade Brestois 29 France RB 71 57 59 73 70 69 68 34 2star 3star
Yo Han Go FC Seoul Korea Republic RM 71 77 61 68 70 63 73 33 3star 3star
Martin Olsson Malmö FF Sweden LB 71 71 62 68 69 69 70 33 3star 2star
Ádám Szalai 1. FSV Mainz 05 Hungary ST 71 33 72 58 63 43 77 33 3star 3star
Mikel San José Domínguez SD Amorebieta Spain CM 71 41 68 64 64 73 76 32 2star 3star
James Chester Stoke City Wales CB 71 55 34 56 61 72 72 32 2star 3star
Bruno Ferreira Bonfim Shakhtar Donetsk Brazil ST 71 77 69 66 74 47 71 32 4star 4star
Kyle Naughton Swansea City England RWB 71 68 52 64 67 70 68 32 2star 3star
James Holland LASK Australia CM 71 65 62 68 71 68 79 32 2star 4star
Miguel Ponce Guadalajara Mexico LB 71 70 56 63 65 67 78 32 3star 3star
loading..