With FIFA 22 launching date inching closer and closer, we are once again bringing out all the potential player ratings predictions in FIFA 22, and this time is the top 30 wonderkids in FIFA ultimate team to help you decide which young player you should pay more attention in FIFA 22, and we should say this with preamble this FIFA 22 Top 30 Wonderkids Rating Prediction is only for your references. this best Wonderkids Rating Prediction including their ranking, position changes, rating refresh, and more. and the rankings are based on their performances from 2020 to 2021. if you are intrigued to see their FIFA 22 ratings, then keep reading!
Top 30 Best Wonderkids Rating Predictions In FIFA 22
Ranking | Player | Position | Rating Refresh | Club | League | Nation |
30 | Mason Greenwood | RM | 77 to 78 | Manchester United | England Premier League | England |
29 | Pedro Porro | RB | 73 to 78 | Sporting CP | Portugal Primeira Liga | Spain |
28 | Ansu Fati | LW | 76 to 78 | FC Barcelona | Spain Primera División | Spain |
27 | Florian Wirtz | CAM | 68 to 78 | Bayer 04 Leverkusen | Germany 1. Bundesliga | Germany |
26 | Ryan Gravenberch | CM | 70 to 78 | Ajax | Holland Eredivisie | Holland |
25 | Roy Keane | ST | 74 to 78 | FUT 21 ICONS | Icons | Republic of Ireland |
24 | Jude Bellingham | CM | 69 to 78 | Borussia Dortmund | Germany 1. Bundesliga | England |
23 | Owen Wijndal | LB | 77 to 79 | AZ | Holland Eredivisie | Holland |
22 | Rodrygo | RW | 79 to 79 | Real Madrid | Spain Primera División | Brazil |
21 | Nuno Mendes | LWB | 77 to 79 | Real Madrid | Spain Primera División | Brazil |
20 | Eduardo Camavinga | CM | 76 to 78 | Stade Rennais | France Ligue 1 | France |
19 | Maxence Lacroix | CB | 66 to 79 | VfL Wolfsburg | Germany 1. Bundesliga | France |
18 | Dušan Vlahović | ST | 70 to 79 | Fiorentina | Italy Serie A | Serbia |
17 | Wesley Fofana | CB | 70 to 79 | Leicester City | England Premier League | France |
16 | Aaron Wan-Bissaka | LM to RM | 75 to 79 | Manchester United | England Premier League | England |
15 | Antony Santos | RW | 78 to 80 | Ajax | Holland Eredivisie | Brazil |
14 | Christoph Baumgartner | CAM | 75 to 80 | TSG 1899 Hoffenheim | Germany 1. Bundesliga | Austria |
13 | Vinícius Jr. | LW | 80 to 80 | Real Madrid | Spain Primera División | Brazil |
12 | Kamara | CDM | 79 to 80 | OGC Nice | France Ligue 1 | France |
11 | Pedro Neto | LW | 72 to 80 | Wolverhampton Wanderers | England Premier League | Portugal |
10 | Pedri | LM to CM | 72 to 80 | FC Barcelona | Spain Primera División | Spain |
9 | Alexander Isak | ST | 79 to 81 | Real Sociedad | Spain Primera División | Sweden |
8 | Reece James | RB | 77 to 81 | Chelsea | England Premier League | England |
7 | Joao Felix | CF | 81 to 83 | Atlético de Madrid | Spain Primera División | Portugal |
6 | Ferrán Torres | RM to RW | 81 to 83 | Manchester City | England Premier League | Spain |
5 | Alphonso Davies | LB | 81 to 83 | Bayern München | Germany 1. Bundesliga | Canada |
4 | Phil Foden | CAM to LW | 79 to 83 | Manchester City | England Premier League | England |
3 | De Ligt | CB | 85 to 86 | Piemonte Calcio | Italy Serie A | Holland |
2 | Jadon Sancho | RM to RW | 87 to 88 | Borussia Dortmund | Germany 1. Bundesliga | England |
1 | Haland | ST | 84 to 88 | Borussia Dortmund | Germany 1. Bundesliga | Norway |
- In the event of any discrepancies between our FIFA 22 Top 30 Best Wonderkids Rating Predictions and the official player ratings, the official player ratings shall prevail.