Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Julian Jeanvier 57/aj-auxerre 118/guinea CB 70 63 35 49 54 69 73 29 2star 3star
Thomas Dähne 576/holstein-kiel 21/germany GK 70 75 65 68 74 47 66 28 1star 4star
Gergo Lovrencsics 263/hnk-hajduk-split 23/hungary RB 70 81 65 65 66 64 71 34 3star 4star
Abdullah Al Mayoof 605/al-hilal 183/saudi-arabia GK 70 61 72 77 73 32 70 35 1star 3star
Francisco Sol Ortiz 573/malaga-cf 45/spain ST 70 68 71 55 66 33 71 30 3star 3star
Emiliano Marcondes 1943/afc-bournemouth 13/denmark CAM 70 72 68 68 71 42 65 27 3star 3star
Julián Velázquez 110580/rosario-central 52/argentina CB 70 56 40 46 51 72 74 31 2star 2star
Mattijs Branderhorst 1910/nec-nijmegen 34/netherlands GK 70 71 68 67 71 40 69 28 1star 3star
Riccardo Improta 112026/benevento 27/italy LW 70 83 63 63 74 55 57 28 3star 4star
José María Martín Bejarano 1968/cadiz-cf 45/spain CDM 70 58 59 66 64 68 68 34 2star 3star
Pablo Valcarce Vidal 10846/burgos-cf 45/spain RM 70 77 68 66 71 51 69 29 3star 3star
Arnór Ingvi Traustason 702/ifk-norrkoping 24/iceland LM 70 79 66 65 69 56 72 29 3star 3star
Claudio Corvalán 111716/union 52/argentina LB 70 65 49 62 63 68 78 33 2star 3star
Tom Lockyer 1923/luton-town 50/wales CB 70 66 36 54 60 69 78 27 2star 4star
Jackson Irvine 110329/fc-st.-pauli 195/australia CM 70 65 67 68 67 67 76 29 3star 3star
Robert Berić 111774/tianjin-teda 44/slovenia ST 70 56 71 63 66 37 76 31 3star 3star
Jordi Vanlerberghe 110724/kv-mechelen 7/belgium CB 70 63 61 67 65 69 74 26 3star 3star
Brandon Thomas Llamas 393/paok 45/spain ST 70 76 73 61 73 32 68 27 4star 3star
Callum O'Dowda 1961/cardiff-city 25/republic-of-ireland LM 70 81 60 66 70 49 65 27 3star 3star
Awer Mabil 1968/cadiz-cf 195/australia LW 70 87 64 63 71 34 59 27 3star 3star
Samuel Piette 111139/impact-montreal 70/canada CDM 70 53 35 56 61 70 79 27 2star 2star
Ismael Tajouri-Shradi 691/new-england 123/libya RM 70 82 70 63 74 33 56 28 3star 4star
Alan Ruiz 112513/fc-arouca 52/argentina ST 70 54 72 74 74 34 66 29 4star 2star
Fankaty Dabo 1800/coventry-city 14/england RWB 70 76 49 63 68 66 76 26 3star 3star
Alexander Fransson 278/aek-athens 46/sweden CM 70 68 64 67 71 66 73 28 3star 3star
Sam Gallagher 3/blackburn-rovers 14/england ST 70 70 69 58 67 45 75 27 3star 3star
Francesco Forte 112026/benevento 27/italy ST 70 54 72 62 67 32 71 29 2star 3star
Germán Mera 101102/deportivo-cali 56/colombia CB 70 42 26 39 42 70 81 32 2star 2star
Julián Quiñónes 111722/deportes-tolima 56/colombia CB 70 53 35 47 43 70 80 32 2star 2star
Didier Moreno 101101/junior 56/colombia CDM 70 70 40 59 62 66 79 31 2star 2star
William Cuesta 111722/deportes-tolima 56/colombia GK 70 68 69 68 72 46 70 29 1star 2star
Rafael Carrascal 112716/cerro-porteno 56/colombia CM 70 66 63 69 64 65 73 29 2star 3star
Sebastián Pérez 1898/boavista-fc 56/colombia CM 70 68 59 62 67 65 65 29 3star 3star
Martín Rodríguez 688/d.c.-united 55/chile LW 70 83 62 67 72 47 58 28 3star 4star
Nicolás Pasquini 110395/lanus 52/argentina LB 70 77 59 72 63 65 70 31 3star 2star
Óscar Opazo 110980/colo-colo 55/chile RB 70 78 57 65 71 62 71 31 3star 4star
Jakub Czerwiński 111086/piast-gliwice 37/poland CB 70 54 32 44 46 69 81 31 2star 3star
Andrew Hughes 1801/preston 50/wales CB 70 63 40 59 60 70 76 30 2star 2star
Juan Caicedo 111722/deportes-tolima 56/colombia ST 70 64 70 60 63 33 66 33 2star 3star
Matías Ibáñez 110406/colon 52/argentina GK 70 67 69 65 70 39 71 35 1star 2star
Damián Pérez 110394/arsenal 52/argentina LB 70 76 52 59 67 64 70 33 3star 3star
Matías Zaldivia 110980/colo-colo 52/argentina CB 70 40 39 60 56 69 73 31 2star 3star
Gabriel Hachen 110093/independiente 52/argentina CM 70 80 66 64 75 65 52 31 3star 3star
Enzo Kalinski 112965/central-cordoba 52/argentina CDM 70 59 50 67 67 68 74 35 3star 4star
César Rigamonti 112965/central-cordoba 52/argentina GK 70 69 68 67 71 40 71 35 1star 2star
Cristian Menéndez 111708/atletico-tucuman 52/argentina ST 70 65 69 59 68 38 73 34 3star 3star
Darnell Fisher 12/middlesbrough 14/england RWB 70 79 26 52 64 68 75 28 3star 3star
Filipe Miguel Neves Ferreira 1898/boavista-fc 38/portugal LWB 70 69 53 65 68 65 67 32 3star 3star
loading..