Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Amir Sâyoud 112572/al-tai 97/algeria CAM 71 72 69 73 71 32 61 32 3star 3star
Nicolás Peranic 110975/uni.-catolica 52/argentina GK 71 71 70 66 72 28 71 37 1star 2star
Jakub Kiwior 113974/la-spezia 37/poland CDM 71 65 37 58 63 70 75 22 2star 3star
Petar Bockaj 211/dinamo-zagreb 10/croatia LB 71 71 72 75 73 65 68 26 3star 3star
Henrique Pereira Araújo 234/sl-benfica 38/portugal ST 71 70 71 56 65 27 70 20 2star 2star
David Jurásek 266/slavia-praha 12/czech-republic LB 71 80 56 67 71 64 73 22 2star 2star
Michele Collocolo 1847/ascoli 27/italy CDM 71 70 58 65 66 69 74 22 2star 3star
Václav Jurecka 266/slavia-praha 12/czech-republic ST 71 75 71 59 68 27 69 28 2star 3star
Jan Mejdr 267/sparta-praha 12/czech-republic RB 71 74 46 57 64 69 77 27 2star 2star
Samuel Di Carmine 199/perugia 27/italy ST 71 63 72 53 72 36 75 34 3star 4star
Elio Capradossi 1842/cagliari 27/italy CB 71 60 36 51 51 73 69 26 2star 5star
Pedro Manuel Mineiro Mendes 1847/ascoli 38/portugal ST 71 71 72 56 67 34 77 23 3star 4star
Daniel Ríos 114640/charlotte-fc 83/mexico ST 71 60 76 57 70 37 76 27 2star 3star
Kevin Schade 25/sc-freiburg 21/germany RM 70 94 63 57 72 25 56 20 3star 3star
Bartholomew Ogbeche 113301/hyderabad-fc 133/nigeria ST 70 63 74 53 65 35 77 38 3star 4star
Gianluca Pegolo 111974/sassuolo 27/italy GK 70 68 68 60 70 43 70 41 1star 2star
Hasan Ali Kaldırım 101014/basaksehir 48/turkey LB 70 68 54 65 68 69 70 32 2star 2star
Jesús Dátolo 110404/banfield 52/argentina CAM 70 52 71 73 68 47 55 38 4star 3star
Mikel Rico Moreno 100851/fc-cartagena 45/spain CM 70 32 68 66 66 71 72 37 2star 3star
Iván Cuéllar Sacristán 459/r.-sporting 45/spain GK 70 68 70 66 70 47 69 38 1star 3star
Romain Salin 74/rennes 18/france GK 70 68 69 68 70 30 69 38 1star 2star
Vincent Demarconnay 111817/paris-fc 18/france GK 70 70 69 70 69 42 70 39 1star 3star
Chung Yong Lee 1473/ulsan-hyundai 167/korea-republic RM 70 69 58 70 75 52 59 34 4star 4star
Michael Bradley 111651/toronto-fc 95/united-states CDM 70 37 60 71 67 64 71 35 2star 3star
Mathieu Debuchy 110456/vafc 18/france CB 70 61 65 67 68 71 70 37 3star 3star
Gökhan Inler 101016/adana-demirspor 47/switzerland CDM 70 36 67 72 68 68 67 38 2star 5star
John Ruddy 88/birmingham-city 14/england GK 70 70 66 72 71 40 70 35 1star 3star
Curtis Davies 91/derby-county 14/england CB 70 43 36 46 52 73 66 37 2star 3star
Itumeleng Khune 110929/kaizer-chiefs 140/south-africa GK 70 70 68 90 75 35 64 35 1star 5star
Gabriel Paletta 111811/ac-monza 27/italy CB 70 30 34 39 47 74 68 36 2star 2star
Gonzalo Bergessio 112689/club-atletico-platense 52/argentina ST 70 47 71 59 62 34 72 38 3star 4star
José Ángel Crespo Rincón 100135/apoel-nicosia 45/spain CB 70 62 40 63 61 71 71 35 2star 3star
Kyle McFadzean 1800/coventry-city 14/england CB 70 34 37 49 49 70 79 35 2star 2star
Dax McCarty 114162/nashville-sc 95/united-states CDM 70 44 54 65 65 68 74 35 3star 3star
Jelle Vossen 15005/zulte-waregem 7/belgium ST 70 50 75 68 66 36 68 33 3star 4star
Mikael Lustig 433/aik 46/sweden RB 70 54 53 66 62 72 72 35 3star 3star
Nicolás Bertolo 110404/banfield 52/argentina LM 70 58 68 72 71 38 64 36 3star 3star
Adelino André Vieira de Freitas 393/paok 38/portugal LB 70 66 74 73 73 68 59 36 4star 4star
Søren Rieks 320/malmo-ff 13/denmark LW 70 70 70 67 70 64 73 35 3star 4star
Ralf Fährmann 34/fc-schalke-04 21/germany GK 70 72 65 38 76 42 70 34 1star 1star
Christian Brüls 680/sint-truiden 7/belgium CAM 70 63 65 72 72 53 60 34 3star 3star
David McGoldrick 91/derby-county 25/republic-of-ireland ST 70 58 71 66 71 33 66 34 3star 3star
Danny Vukovic 111396/central-coast 195/australia GK 70 69 68 63 71 51 70 37 1star 2star
Cheng Zeng 110955/shanghai-shenhua 155/china-pr GK 70 70 66 69 70 32 71 35 1star 4star
Martin Männel 506/erzgebirge-aue 21/germany GK 70 73 69 58 72 49 68 34 1star 3star
Jonathan Hogg 1939/huddersfield 14/england CDM 70 58 53 61 66 69 76 33 2star 3star
Sébastien Dewaest 673/krc-genk 7/belgium CB 70 39 41 50 41 71 80 31 2star 2star
Sergio Tejera Rodríguez 100851/fc-cartagena 45/spain CDM 70 67 68 69 69 66 75 32 2star 3star
loading..