Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Keinan Davis 1795/watford 14/england ST 72 69 69 54 72 43 82 24 3star 2star
Andraž Šporar 1884/panathinaikos 44/slovenia ST 72 75 72 66 70 19 67 28 3star 4star
Álvaro Tejero Sacristán 467/sd-eibar 45/spain RB 72 80 63 67 71 65 69 26 3star 4star
Mitchell van Bergen 379/stade-de-reims 34/netherlands RW 72 86 66 65 73 27 56 23 3star 5star
Jannes Horn 160/vfl-bochum 21/germany LB 72 83 34 59 67 68 68 25 3star 3star
Richie Laryea 111651/toronto-fc 70/canada RWB 72 83 60 64 71 64 71 27 4star 4star
Shaquell Moore 114162/nashville-sc 95/united-states RB 72 90 59 62 70 62 76 25 3star 3star
Vitor Costa de Brito 1893/maritimo 54/brazil LB 72 76 54 60 67 67 72 28 3star 3star
Federico Ricca 100087/oh-leuven 60/uruguay LB 72 67 50 60 66 72 70 27 2star 3star
Sultan Al Ghannam 112139/al-nassr 183/saudi-arabia RB 72 81 59 69 71 66 70 28 3star 4star
Diego Zabala 111325/nacional 60/uruguay RW 72 70 73 72 71 39 61 31 3star 4star
Guillermo Acosta 111708/atletico-tucuman 52/argentina CM 72 67 68 69 72 63 71 33 3star 3star
Jens Stage 38/werder-bremen 13/denmark CM 72 71 65 69 71 71 81 25 3star 3star
Iké Ugbo 294/troyes 70/canada ST 72 76 70 57 69 29 69 24 2star 3star
Mathias Pereira Lage 378/stade-brestois-29 38/portugal LM 72 72 71 70 71 61 65 25 4star 3star
Arijanet Murić 1796/burnley 219/kosovo GK 72 72 71 70 74 45 73 23 1star 2star
Mikel Villanueva 1887/v.-guimaraes 61/venezuela CB 72 64 40 59 62 71 82 29 2star 3star
Hugo Cuypers 674/kaa-gent 7/belgium ST 72 75 71 64 68 26 66 25 3star 4star
Aïssa Laïdouni 1874/ferencvarosi-tc 145/tunisia CDM 72 61 57 65 73 65 78 25 3star 2star
David Okereke 111434/cremonese 133/nigeria ST 72 87 68 54 75 26 67 25 3star 4star
Carlos Cuesta 673/krc-genk 56/colombia CB 72 74 28 52 64 72 75 23 2star 3star
Doğukan Sinik 1952/hull-city 48/turkey LM 72 80 64 65 75 42 52 23 4star 4star
Hiroki Ito 36/vfb-stuttgart 163/japan CB 72 84 54 65 65 73 71 23 2star 3star
Oghenekaro Etebo 1806/stoke-city 133/nigeria CDM 72 71 65 67 73 70 77 26 3star 4star
Carlos Quintana 110581/patronato 52/argentina CB 72 48 37 45 49 73 77 34 2star 3star
Aurélio Gabriel Ulineia Buta 1824/frankfurt 38/portugal RM 72 93 59 66 74 64 68 25 4star 4star
Arkadiusz Reca 113974/la-spezia 37/poland LWB 72 78 57 66 70 67 66 27 3star 3star
Konstantinos Laifis 232/standard-liege 11/cyprus CB 72 64 58 64 68 72 74 29 2star 3star
Juan Soriano Oropesa 260/cd-tenerife 45/spain GK 72 74 67 66 75 37 70 25 1star 2star
Pedro Miguel Braga Rebocho 873/lech-poznan 38/portugal LB 72 76 57 67 72 68 73 27 3star 2star
Gastón Suso 112689/club-atletico-platense 52/argentina CB 72 52 41 52 51 73 75 31 2star 3star
Filip Stojković 252/lask 15/montenegro RB 72 70 42 69 66 69 77 29 2star 3star
Samir Memišević 111768/beijing-guoan 8/bosnia-and-herzegovina CB 72 59 50 55 62 69 86 29 3star 3star
Yoann Salmier 294/troyes 18/france CB 72 37 28 45 52 72 80 29 2star 3star
Alberto Paleari 112026/benevento 27/italy GK 72 73 70 69 72 32 73 30 1star 3star
Tomás Alarcón 1968/cadiz-cf 55/chile CDM 72 62 52 62 61 70 73 23 2star 3star
Irvin Cardona 378/stade-brestois-29 18/france ST 72 71 73 66 72 26 62 25 3star 3star
Alejandro Pozo Pozo 1861/ud-almeria 45/spain RB 72 75 68 67 74 67 46 23 3star 3star
Marko Rog 1842/cagliari 10/croatia CM 72 67 66 72 74 63 68 27 3star 3star
Erick Cabaco 110832/granada-cf 60/uruguay CB 72 49 41 48 54 73 74 27 2star 3star
Anel Ahmedhodžić 1794/sheffield-utd 8/bosnia-and-herzegovina CB 72 78 34 60 63 70 77 23 2star 3star
Santiago Cáseres 101088/velez-sarsfield 52/argentina CDM 72 65 55 66 70 67 78 25 3star 3star
Gerardo Arteaga 673/krc-genk 83/mexico LB 72 81 53 67 70 67 65 24 4star 3star
Martin Hongla 206/hellas-verona 103/cameroon CM 72 79 69 69 75 66 77 24 4star 3star
Aymen Barkok 169/1.-fsv-mainz-05 129/morocco CAM 72 76 65 68 78 55 65 24 4star 3star
Anastasios Chatzigiovanis 101007/mke-ankaragucu 22/greece RW 72 81 65 68 74 36 61 25 3star 4star
Lamine Fomba 224/nimes-olympique 18/france CDM 72 68 52 63 73 72 79 24 3star 2star
Fodé Ballo-Touré 47/milan 136/senegal LB 72 85 51 67 71 67 72 25 3star 2star
loading..