Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Lucas Castro 112713/club-atletico-sarmiento-junin 52/argentina CM 72 66 68 73 74 64 66 33 4star 4star
Dwight Gayle 1806/stoke-city 14/england ST 72 75 73 58 73 28 57 31 3star 4star
Stefano Denswil 436/trabzonspor 34/netherlands CB 72 57 56 67 65 74 74 29 3star 3star
Stefanos Kapino 159/bielefeld 22/greece GK 72 73 67 66 77 41 71 28 1star 2star
Nicola Murru 1837/sampdoria 27/italy LB 72 70 40 61 69 70 66 27 3star 3star
Vlad Chiricheș 111434/cremonese 39/romania CB 72 54 61 57 62 74 66 32 2star 3star
Isaac Kiese Thelin 320/malmo-ff 46/sweden ST 72 59 71 61 66 37 83 30 3star 3star
Harry Toffolo 14/nott-m-forest 14/england LWB 72 76 52 62 65 66 72 27 3star 2star
Jeremy Dudziak 165/greuther-furth 145/tunisia CAM 72 73 62 72 77 65 66 27 3star 3star
Mikael Ishak 873/lech-poznan 46/sweden ST 72 72 73 57 65 38 79 29 3star 5star
Matt Hedges 695/fc-dallas 95/united-states CB 72 41 28 51 53 71 84 32 2star 3star
Filip Helander 86/rangers 46/sweden CB 72 41 32 46 54 75 77 29 2star 1star
Jere Uronen 378/stade-brestois-29 17/finland LB 72 68 57 69 67 69 74 28 3star 4star
Miler Bolaños 110955/shanghai-shenhua 57/ecuador ST 72 84 72 65 74 26 64 32 3star 4star
Paulo Henrique Soares dos Santos 112540/shanghai-sipg 54/brazil ST 72 81 71 73 76 44 67 28 4star 3star
Anthony Jung 38/werder-bremen 21/germany LWB 72 67 60 66 65 72 78 30 3star 3star
Erik Durm 29/kaiserslautern 21/germany RB 72 71 55 65 68 68 67 30 3star 3star
Lucas Pedro Alves de Lima 101014/basaksehir 54/brazil LB 72 72 57 71 71 66 72 30 3star 1star
Andreas Linde 165/greuther-furth 46/sweden GK 72 75 68 66 75 48 73 29 1star 2star
Andy Yiadom 1793/reading 117/ghana RB 72 80 53 61 70 68 77 30 3star 3star
Dimitrios Kourbelis 1884/panathinaikos 22/greece CDM 72 75 52 64 67 70 74 28 3star 3star
Magnus Eriksson 710/djurgardens-if 46/sweden CM 72 51 69 75 68 53 81 32 3star 3star
Robin Pröpper 1908/fc-twente 34/netherlands CB 72 48 53 61 56 72 77 29 2star 4star
Sam Byram 1792/norwich 14/england LB 72 74 57 64 70 71 67 29 3star 3star
Branimir Hrgota 165/greuther-furth 46/sweden ST 72 75 74 65 75 25 63 29 3star 4star
Daniel Bachmann 1795/watford 4/austria GK 72 71 67 71 73 45 70 28 1star 3star
Florian Tardieu 294/troyes 18/france CDM 72 48 63 70 67 68 75 30 3star 3star
Rasmus Thelander 1874/ferencvarosi-tc 13/denmark CB 72 45 30 46 43 71 81 31 2star 3star
Siebe Schrijvers 100087/oh-leuven 7/belgium CM 72 67 72 72 73 62 63 26 4star 4star
Carlos Vinícius Santos de Jesús 10031/portimonense-sc 54/brazil CM 72 68 68 72 74 55 73 28 3star 4star
Joaquín José Marín Ruz 110832/granada-cf 45/spain RB 72 71 60 65 69 69 61 33 3star 4star
Abdoulaye Touré 110556/genoa 18/france CDM 72 39 56 59 58 74 80 28 2star 3star
Manuel Prietl 159/bielefeld 4/austria CDM 72 64 51 61 65 70 78 31 2star 3star
Jordi Quintillà Guasch 898/fc-st.-gallen 45/spain CDM 72 68 68 73 74 65 68 28 3star 4star
Patrick Drewes 110178/sv-sandhausen 21/germany GK 72 73 69 65 75 30 71 29 1star 2star
Pablo De Blasis 100851/fc-cartagena 52/argentina CAM 72 71 72 68 77 63 48 34 3star 4star
Ben Osborn 1794/sheffield-utd 14/england LWB 72 71 65 71 72 65 60 28 3star 3star
César De La Hoz López 1861/ud-almeria 45/spain CDM 72 52 58 62 65 70 77 30 2star 3star
Bradley Dack 3/blackburn-rovers 14/england CAM 72 70 70 71 75 53 71 28 4star 4star
Marco Benassi 110374/fiorentina 27/italy CM 72 54 70 71 75 70 66 28 3star 3star
Lewis Baker 1806/stoke-city 14/england CM 72 66 69 72 72 66 71 27 3star 5star
Tom Lawrence 86/rangers 50/wales LW 72 74 74 69 72 42 70 28 4star 3star
Damian Kądzior 111086/piast-gliwice 37/poland CF 72 89 68 69 74 46 66 30 3star 2star
Nicolas Gavory 110636/dusseldorf 18/france LB 72 66 62 70 70 68 72 27 3star 3star
Günay Güvenç 110776/gaziantep 48/turkey GK 72 70 70 69 75 55 70 31 1star 2star
Markus Kolke 27/hansa-rostock 21/germany GK 72 74 69 62 75 45 71 32 1star 2star
Casper Højer 267/sparta-praha 13/denmark LB 72 76 68 73 70 65 75 27 3star 2star
Max Lowe 1794/sheffield-utd 14/england LWB 72 79 46 63 72 69 66 25 3star 3star
loading..