Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Kerim Çalhanoğlu 34/fc-schalke-04 21/germany LB 66 71 51 64 66 59 66 20 2star 3star
Jhoanner Chávez 112908/independiente 57/ecuador LM 66 81 52 56 65 59 63 20 2star 2star
Liam Delap 1806/stoke-city 14/england ST 66 72 66 49 62 24 68 19 2star 4star
Ravil Tagir 681/kvc-westerlo 48/turkey CB 66 67 33 53 61 67 63 19 2star 3star
Justin Che 10029/tsg-hoffenheim 95/united-states RWB 66 73 26 56 62 62 67 18 2star 2star
Javier Enrique Delgado Saverio 479/ca-osasuna 57/ecuador LM 66 79 61 57 69 41 57 23 3star 4star
Thabang Monare 110930/orlando-pirates 140/south-africa CM 66 74 66 66 68 67 64 33 2star 3star
Fabian Rieder 900/bsc-young-boys 47/switzerland CM 66 70 56 66 70 50 61 20 2star 3star
Santiago Muñoz 13/newcastle-utd 83/mexico ST 66 71 63 60 69 25 63 20 3star 3star
Joan García Pons 452/rcd-espanyol 45/spain GK 66 65 64 66 65 42 65 21 1star 3star
Jan-Luca Schuler 110588/1.-fc-magdeburg 21/germany ST 66 85 65 45 61 33 67 23 2star 3star
Imanol Machuca 111716/union 52/argentina RM 66 80 54 59 72 40 50 22 3star 3star
Francisco La Mantía 112853/dep.-la-guaira 61/venezuela CB 66 65 52 57 47 67 70 26 2star 2star
Jean Franco Fuentes 112914/metropolitanos 61/venezuela CB 66 62 38 56 48 68 62 25 2star 2star
Ismael Diawara 320/malmo-ff 126/mali GK 66 67 61 62 71 18 64 27 1star 3star
Lautaro de León Billar 450/rc-celta 60/uruguay ST 66 63 67 46 65 20 59 21 3star 4star
Yerson Chacón 110990/dep.-tachira 61/venezuela RM 66 80 64 59 67 27 41 19 3star 3star
Enzo Giménez 112716/cerro-porteno 58/paraguay RM 66 78 62 61 67 43 58 24 4star 3star
Morgan Rogers 10/manchester-city 14/england LW 66 75 65 60 66 40 65 20 3star 4star
Nathan Harriel 112134/philadelphia 95/united-states RB 66 78 32 51 55 64 73 21 2star 3star
Urko González de Zárate 457/real-sociedad 45/spain CB 66 50 43 59 52 66 68 21 2star 3star
Marijan Čabraja 81/hibernian 10/croatia LB 66 75 47 62 65 60 71 25 2star 3star
Denis Kolinger 114385/cfr-1907-cluj 10/croatia CB 66 52 34 43 44 63 80 28 2star 2star
Lukas Petkov 100409/fc-augsburg 21/germany CM 66 77 63 65 67 54 63 22 3star 4star
David Datro Fofana 417/molde-fk 108/cote-d-ivoire ST 66 90 62 52 69 22 72 19 3star 3star
Andreas Schjelderup 1788/fc-nordsjaelland 36/norway CAM 66 75 59 60 71 35 47 18 3star 3star
Mario Otazú 110406/colon 58/paraguay LM 66 67 67 63 61 60 64 26 3star 3star
Abdelrahman Saidi 708/hammarby-if 46/sweden LW 66 71 60 62 68 41 62 23 3star 3star
Gastón Benavídez 112670/talleres 52/argentina RB 66 65 36 55 59 64 59 27 2star 3star
Bruno Sepúlveda 113044/barracas-central 52/argentina ST 66 53 67 51 61 28 71 30 2star 4star
Igor Kharatin 1871/legia-warszawa 49/ukraine CDM 66 53 61 59 60 64 71 27 2star 3star
Espen Bjørnsen Garnås 299/lillestrm-sk 36/norway CB 66 39 32 46 45 65 79 27 2star 2star
Siro Rosane 1013/san-lorenzo 52/argentina CDM 66 57 48 55 58 65 71 22 2star 3star
Daniel Rivillo 110989/caracas-fc 61/venezuela RB 66 80 49 56 61 63 54 25 2star 3star
Sebastian Guerrero 112689/club-atletico-platense 60/uruguay ST 66 75 67 57 66 29 66 22 3star 3star
Omar El Hilali 452/rcd-espanyol 129/morocco RB 66 81 40 55 64 61 61 19 2star 3star
Thiago Eduardo de Andrade 112828/new-york-city-fc 54/brazil LM 66 84 64 55 70 44 58 22 2star 3star
Adis Jasic 111822/wolfsberger-ac 4/austria RB 66 74 50 58 66 60 68 19 3star 3star
Bjorn Meijer 231/club-brugge 34/netherlands LB 66 72 44 51 60 64 72 19 2star 2star
Rubén González Alves 456/racing-de-santander 45/spain CB 66 69 44 49 58 65 70 28 2star 2star
Philippe Rommens 100632/go-ahead-eagles 7/belgium CM 66 66 59 70 64 50 61 25 2star 3star
Radu Negru 115716/fc-u-craiova-1948 39/romania RB 66 79 39 57 58 59 68 23 2star 3star
Dragoș Albu 115716/fc-u-craiova-1948 39/romania CDM 66 71 58 66 64 59 73 21 2star 4star
William Baeten 115716/fc-u-craiova-1948 7/belgium RM 66 75 63 63 65 53 71 25 3star 3star
Antonio Sefer 310/fc-rapid 39/romania RM 66 80 63 62 68 33 59 22 3star 4star
Álex Petxarromán 114554/fc-andorra 45/spain RB 66 70 49 64 60 61 65 25 2star 3star
Noah Weißhaupt 25/sc-freiburg 21/germany LM 66 72 57 62 68 32 46 21 3star 3star
Leândro Rossi Pereira 111088/radomiak-radom 54/brazil RM 66 65 66 62 73 29 51 33 3star 3star
loading..