Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Immanuel Höhn 110178/sv-sandhausen 21/germany CB 68 44 32 52 59 70 64 30 2star 3star
Onur Bulut 101020/kayserispor 48/turkey RB 68 77 55 68 68 62 71 28 2star 4star
Rubén Bentancourt 101110/penarol 60/uruguay ST 68 75 69 58 64 32 63 29 2star 3star
Simon Falette 101028/hatayspor 118/guinea CB 68 68 45 46 52 65 80 30 2star 2star
Christian Walton 94/ipswich 14/england GK 68 70 68 64 69 35 65 26 1star 2star
Brad Potts 1801/preston 14/england RWB 68 72 64 66 67 61 76 28 3star 2star
Martin Bjørnbak 417/molde-fk 36/norway CB 68 40 47 57 51 66 80 30 2star 3star
Ban Suk Oh 110765/incheon-united 167/korea-republic CB 68 34 24 39 50 70 73 34 2star 3star
Loret Sadiku 708/hammarby-if 1/albania CDM 68 40 57 58 60 67 67 31 2star 3star
Cole Stockton 357/morecambe 14/england ST 68 68 69 52 65 33 79 28 2star 3star
Fabian Schnellhardt 110502/sv-darmstadt-98 21/germany CM 68 66 63 66 72 57 70 28 3star 2star
Lasse Vigen 15005/zulte-waregem 13/denmark CM 68 73 58 66 67 62 77 28 3star 3star
Brian Behrendt 110500/braunschweig 21/germany CB 68 64 53 56 45 67 73 30 2star 3star
Tom Pettersson 299/lillestrm-sk 46/sweden CB 68 42 51 58 55 66 80 32 2star 2star
Tony Watt 181/dundee-united 42/scotland ST 68 73 69 64 68 47 76 28 3star 4star
Enrico Valentini 171/1.-fc-nurnberg 21/germany RB 68 68 56 65 63 63 72 33 3star 3star
Ryan Edwards 181/dundee-united 14/england CB 68 51 37 46 45 67 78 29 2star 2star
Per Frick 700/if-elfsborg 46/sweden ST 68 74 65 58 61 36 83 30 2star 2star
Alex Grant 1474/pohang-steelers 195/australia CB 68 51 36 46 48 67 78 28 2star 3star
Chris Maxwell 1926/blackpool 50/wales GK 68 69 66 68 66 41 70 32 1star 3star
Łukasz Zwoliński 111091/lechia-gdansk 37/poland ST 68 72 68 53 66 27 77 29 2star 4star
Konstantinos Triantafyllopoulos 110746/pogon-szczecin 22/greece CB 68 62 29 49 49 65 81 29 2star 3star
Joey Pelupessy 1915/fc-groningen 34/netherlands CDM 68 66 54 62 64 66 71 29 2star 2star
Anthony Caceres 111400/sydney-fc 195/australia CAM 68 71 64 67 71 58 71 30 3star 4star
Khalid Boutaïb 111817/paris-fc 129/morocco ST 68 50 68 60 67 36 75 35 4star 3star
Simon Piesinger 111822/wolfsberger-ac 4/austria CB 68 34 57 61 57 67 77 30 2star 2star
Anders Trondsen 436/trabzonspor 36/norway LB 68 74 66 67 67 64 70 27 3star 3star
Alhaji Kamara 1786/randers-fc 138/sierra-leone ST 68 79 64 52 67 32 78 28 3star 3star
Abdullah Ateef 605/al-hilal 183/saudi-arabia CDM 68 29 46 74 64 65 50 30 2star 3star
Kook Young Han 112115/gangwon-fc 167/korea-republic CM 68 64 47 69 64 65 74 32 3star 3star
Thibaut Peyre 110724/kv-mechelen 18/france CB 68 61 34 51 51 70 71 30 2star 3star
Saleh Al Shehri 605/al-hilal 183/saudi-arabia ST 68 64 66 49 63 28 73 28 2star 3star
Kelle Roos 77/aberdeen 34/netherlands GK 68 71 63 72 71 42 65 30 1star 4star
Marc-Aurèle Caillard 68/fc-metz 18/france GK 68 68 67 66 69 44 69 28 1star 3star
Reece James 1807/sheffield-wed 14/england LWB 68 76 51 58 67 63 59 28 3star 2star
Álejandro Gallar Falguero 573/malaga-cf 45/spain RM 68 72 65 65 70 40 64 30 3star 4star
Josip Radošević 269/brndby-if 10/croatia CDM 68 51 58 59 57 66 79 28 2star 3star
Marc Schnatterer 110532/sv-waldhof 21/germany LM 68 60 72 71 69 35 58 36 3star 4star
Tim Knipping 503/dynamo-dresden 21/germany CB 68 51 33 48 50 68 76 29 2star 3star
Ben Zolinski 29/kaiserslautern 21/germany LM 68 74 66 61 67 60 77 30 2star 3star
Ulrich Taffertshofer 506/erzgebirge-aue 21/germany CDM 68 50 44 53 61 66 80 30 2star 3star
Mahlon Romeo 1961/cardiff-city 63/antigua-and-barbuda RB 68 81 47 61 65 62 69 27 2star 3star
Nico Neidhart 27/hansa-rostock 21/germany RB 68 72 54 60 68 64 65 28 2star 4star
Borja López Menéndez 15005/zulte-waregem 45/spain CB 68 59 47 51 49 68 78 28 2star 3star
Pione Sisto 1516/fc-midtjylland 13/denmark LW 68 71 67 66 72 53 63 27 3star 4star
Sean Maguire 1801/preston 25/republic-of-ireland ST 68 87 63 56 72 36 65 28 3star 3star
Dan Nistor 308/univ.-craiova 39/romania CM 68 61 66 69 68 58 69 34 3star 4star
Igor de Carvalho Julião 111539/fc-vizela 54/brazil RB 68 78 47 60 70 62 61 28 3star 2star
loading..