Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Serge-Junior Martinsson Ngouali 112199/sarpsborg-08 115/gabon CM 69 67 60 65 70 65 75 30 3star 3star
Nikolas Ioannou 1745/como 11/cyprus LB 69 71 42 55 63 67 73 26 2star 3star
Jorge Arias 101101/junior 56/colombia CB 69 73 49 61 60 67 81 29 2star 3star
Vladimir Hernández 101103/independiente-medellin 56/colombia LM 69 74 65 65 72 34 45 33 4star 3star
Bruno Batista Pires 110831/cd-lugo 54/brazil CB 69 65 44 52 59 68 73 30 2star 3star
Gianluca Di Chiara 203/reggina 27/italy LWB 69 75 37 60 63 63 75 28 3star 2star
Vittorio Parigini 1745/como 27/italy LM 69 75 66 60 74 32 59 26 3star 3star
Filippo Scaglia 1745/como 27/italy CB 69 55 28 45 52 71 73 30 2star 2star
Andrés Mosquera 101103/independiente-medellin 56/colombia GK 69 71 67 65 72 44 68 31 1star 2star
Jason Flores 112533/deportes-antofagasta 55/chile LM 69 80 65 61 75 26 44 25 4star 3star
Víctor Cabrera 111715/tigre 52/argentina CB 69 66 39 57 59 69 72 29 2star 2star
Wilder Cartagena 112606/orlando-city 59/peru CDM 69 73 55 59 65 67 78 28 3star 3star
João Rafael Brito Teixeira 518/gd-chaves 38/portugal CAM 69 75 66 65 72 56 60 28 3star 3star
Andrés Chávez 110404/banfield 52/argentina ST 69 69 72 63 67 36 79 31 3star 2star
Roberto Crivello 1843/palermo 27/italy LB 69 72 44 60 64 64 66 31 2star 2star
Antonio Palumbo 570/ternana 27/italy CM 69 67 58 68 70 57 74 26 2star 3star
Miguel Araujo 100628/fc-emmen 59/peru CB 69 63 36 49 58 69 73 27 2star 3star
Bryan Róchez 10031/portimonense-sc 81/honduras ST 69 73 65 50 68 24 73 27 3star 2star
Andrea Favilli 570/ternana 27/italy ST 69 57 69 48 67 24 60 25 3star 3star
Tommaso D'Orazio 112494/sudtirol 27/italy LB 69 74 62 61 68 62 66 32 3star 3star
Jhonatan Luiz Siqueira 744/rio-ave 54/brazil GK 69 72 68 69 72 33 65 31 1star 2star
Lucas Galvão 256/fk-austria-wien 54/brazil CB 69 70 49 61 66 69 71 31 3star 3star
Leandro Sosa 111013/sporting-cristal 60/uruguay CAM 69 65 68 67 73 42 66 28 4star 3star
Youssoufou Niakaté 112096/ettifaq-fc 18/france ST 69 87 70 58 67 26 67 29 3star 4star
Luca Vignali 1745/como 27/italy RWB 69 73 59 62 64 64 67 26 3star 3star
Nicola Falasco 1847/ascoli 27/italy LB 69 71 59 65 68 66 73 29 3star 2star
Seung Beom Ko 2055/gimcheon-sangmu 167/korea-republic CM 69 73 62 66 71 62 75 28 3star 3star
Leonardo Sernicola 111434/cremonese 27/italy RB 69 58 40 60 63 67 67 25 2star 3star
Robert Piris Da Motta 112716/cerro-porteno 58/paraguay CDM 69 63 39 59 62 68 77 28 3star 2star
Georgi Kostadinov 100135/apoel-nicosia 9/bulgaria CDM 69 64 55 59 59 68 71 32 2star 3star
Olávio Vieira dos Santos Júnior 518/gd-chaves 54/brazil LW 69 86 69 60 68 27 57 25 3star 5star
Aldair Gutiérrez 101102/deportivo-cali 56/colombia RB 69 83 56 56 68 64 59 24 3star 3star
Andriy Totovytskyi 101059/shakhtar-donetsk 49/ukraine CAM 69 68 68 68 69 47 65 29 3star 3star
Agustín Cardozo 101084/gimnasia 52/argentina CM 69 69 53 66 69 67 71 25 2star 2star
Dennis Hadžikadunic 320/malmo-ff 8/bosnia-and-herzegovina CB 69 65 30 47 53 69 73 24 2star 2star
Yuri Oliveira Ribeiro 1871/legia-warszawa 38/portugal LB 69 76 51 67 69 65 65 25 3star 3star
Kingsley Sarfo 100135/apoel-nicosia 117/ghana CAM 69 75 58 63 79 43 53 27 4star 2star
Yulián Gómez 101103/independiente-medellin 56/colombia LB 69 87 52 60 67 62 60 25 2star 3star
Jorge Samuel Fernandes 744/rio-ave 38/portugal RM 69 68 62 65 74 54 47 26 3star 3star
Vojtech Vorel 267/sparta-praha 12/czech-republic GK 69 71 67 70 72 35 68 26 1star 3star
Haris Duljevic 27/hansa-rostock 8/bosnia-and-herzegovina LM 69 78 62 63 75 42 70 28 3star 3star
Miguel de la Fuente 463/d.-alaves 45/spain ST 69 71 68 52 67 31 71 23 3star 3star
Mehdi Léris 1837/sampdoria 18/france CM 69 50 64 65 67 61 71 24 2star 3star
Aubrey Modiba 110935/mamelodi-sundowns 140/south-africa LB 69 82 56 67 72 65 49 27 3star 4star
Teboho Mokoena 110935/mamelodi-sundowns 140/south-africa CM 69 73 60 69 69 61 66 25 3star 3star
Mattia Viviani 112026/benevento 27/italy CDM 69 74 56 70 67 64 62 22 2star 3star
Fran Karacic 190/brescia 195/australia RB 69 81 46 62 66 62 74 26 2star 3star
Fabrizio Caligara 1847/ascoli 27/italy CM 69 64 59 65 69 67 70 22 2star 2star
loading..