Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Riza Durmisi 100888/cd-leganes 13/denmark LB 70 75 61 68 71 66 66 28 3star 3star
Juan José Narváez 462/r.-valladolid-cf 56/colombia LM 70 76 69 66 72 55 67 27 3star 3star
Ahmed El Messaoudi 100628/fc-emmen 129/morocco CM 70 67 70 65 73 64 73 27 3star 3star
Paul Anton 110750/uta-arad 39/romania CDM 70 65 64 66 63 65 76 31 3star 3star
Bingourou Kamara 70/montpellier 136/senegal GK 70 72 69 63 70 39 70 25 1star 3star
Florin Andone 472/ud-las-palmas 39/romania ST 70 67 71 62 70 51 65 29 3star 3star
Tahith Chong 88/birmingham-city 34/netherlands LM 70 80 64 68 69 45 62 22 4star 3star
Jordan Lefort 111817/paris-fc 18/france LB 70 66 26 59 62 68 74 29 2star 3star
Abdul Mumin 480/rayo-vallecano 117/ghana CB 70 79 36 58 61 69 74 24 3star 4star
Tom Edwards 1932/barnsley 14/england RB 70 76 46 63 63 64 78 23 2star 3star
Michael Johnston 1887/v.-guimaraes 42/scotland LW 70 85 64 63 74 29 47 23 4star 3star
Sofian Kiyine 100087/oh-leuven 129/morocco CM 70 76 59 68 76 64 59 25 4star 3star
Sebastian Walukiewicz 1746/empoli 37/poland CB 70 59 38 49 59 71 74 22 2star 2star
Nikola Katic 894/fc-zurich 10/croatia CB 70 66 35 45 54 67 71 26 2star 2star
Dong Kyung Lee 27/hansa-rostock 167/korea-republic CM 70 74 63 72 71 58 67 25 4star 5star
Makhtar Gueye 244/r.-zaragoza 136/senegal ST 70 64 71 56 62 29 81 24 2star 2star
Ante Palaversa 294/troyes 10/croatia CM 70 58 66 68 69 66 72 22 3star 3star
Theocharis Tsingaras 1809/toulouse-fc 22/greece CDM 70 70 57 64 66 68 68 22 2star 3star
Javier Martínez Calvo 1854/albacete-balompie 45/spain CM 70 66 63 63 70 57 67 22 4star 4star
Marcos Paulo Costa do Nascimento 110069/cd-mirandes 38/portugal LM 70 70 67 67 69 43 52 21 3star 3star
El Bilal Touré 1861/ud-almeria 126/mali ST 70 71 70 57 69 22 64 21 3star 3star
Gianluca Frabotta 111657/frosinone 27/italy LB 70 67 55 67 68 67 64 23 2star 3star
Nicolás Fernández Mercau 468/elche-cf 52/argentina LWB 70 83 63 65 75 61 63 22 4star 3star
Stjepan Lončar 100081/kv-kortrijk 8/bosnia-and-herzegovina CDM 70 61 62 65 69 64 73 25 2star 3star
Phil Jagielka 1806/stoke-city 14/england CB 70 32 45 55 52 72 63 40 2star 3star
Willy Caballero 17/southampton 52/argentina GK 70 70 70 65 68 39 73 41 1star 3star
Adrián López Álvarez 573/malaga-cf 45/spain ST 70 71 71 69 70 27 60 34 3star 4star
Kei Kamara 111139/impact-montreal 138/sierra-leone ST 70 68 69 62 69 36 74 38 3star 3star
Jonathan de Guzmán 100646/sparta-rotterdam 34/netherlands CM 70 62 72 73 74 54 64 35 3star 4star
Gonzalo Marinelli 111715/tigre 52/argentina GK 70 70 69 64 70 36 70 33 1star 3star
Thiago Rangel Cionek 203/reggina 37/poland CB 70 51 26 44 52 70 71 36 2star 3star
Andrea Rispoli 112168/cosenza 27/italy RB 70 76 64 65 67 65 74 34 3star 3star
Andile Jali 110935/mamelodi-sundowns 140/south-africa CM 70 73 58 69 72 64 67 32 3star 3star
Loris Benito 900/bsc-young-boys 47/switzerland LB 70 68 51 64 64 67 78 30 2star 3star
Sebastián Prediger 111715/tigre 52/argentina CDM 70 65 46 60 63 66 74 36 3star 3star
Fredrik Ulvestad 101041/sivasspor 36/norway CM 70 64 64 67 71 69 79 30 3star 3star
Marcel Büchel 1847/ascoli 29/liechtenstein CDM 70 70 57 69 71 62 69 31 3star 3star
Raffaele Maiello 1848/bari 27/italy CM 70 70 61 67 73 57 67 31 3star 3star
Cristian Martínez Borja 114581/universidad-catolica-del-ecuador 56/colombia ST 70 66 72 59 64 32 79 34 3star 2star
Muhamed Bešic 1874/ferencvarosi-tc 8/bosnia-and-herzegovina CDM 70 52 55 64 71 69 70 30 3star 3star
Alessandro Salvi 1847/ascoli 27/italy RB 70 74 59 64 67 67 75 34 3star 3star
Nicola Leali 1847/ascoli 27/italy GK 70 72 70 58 73 33 64 29 1star 2star
Ryder Matos Santos Pinto 199/perugia 54/brazil RW 70 77 64 61 75 34 65 29 4star 3star
Robbie Brady 1801/preston 25/republic-of-ireland RM 70 63 69 73 72 65 57 30 4star 4star
Michele Camporese 203/reggina 27/italy CB 70 68 30 38 53 72 72 30 2star 3star
Toni Leistner 680/sint-truiden 21/germany CB 70 53 37 51 49 68 78 32 2star 3star
Moritz Bauer 324/servette-fc 4/austria RB 70 76 46 65 69 66 68 30 3star 3star
Marcus Rohdén 111657/frosinone 46/sweden CM 70 74 66 66 70 59 80 31 3star 4star
loading..