Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 23 Top PlayersBest FIFA 23 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Jonathan Sandoval 111708/atletico-tucuman 60/uruguay RB 70 67 53 58 64 68 74 35 2star 3star
Luca Ranieri 110374/fiorentina 27/italy LB 70 75 41 59 66 70 61 23 2star 3star
Tyrese Campbell 1806/stoke-city 14/england ST 70 82 69 60 70 33 67 22 3star 4star
Júnior Moreno 113149/fc-cincinnati 61/venezuela CDM 70 62 57 68 63 67 75 29 2star 4star
Enzo Ebosse 55/udinese 103/cameroon CB 70 70 35 56 64 71 71 23 2star 3star
Lino Tempelmann 171/1.-fc-nurnberg 21/germany CM 70 81 53 65 73 66 66 23 3star 3star
Antoine Semenyo 1919/bristol-city 117/ghana ST 70 85 67 58 71 22 74 22 3star 4star
Yusuf Sarı 101016/adana-demirspor 48/turkey RW 70 80 65 64 76 32 40 23 3star 2star
Max Bird 91/derby-county 14/england CDM 70 68 55 68 68 66 62 22 2star 3star
Francisco Feuillassier 100851/fc-cartagena 52/argentina LM 70 75 65 65 71 29 59 24 3star 4star
Antonio Bareiro 111008/libertad 58/paraguay RM 70 78 55 65 70 33 58 33 3star 2star
Cristian Ferreira 110396/newell-s 52/argentina CM 70 76 71 74 73 57 62 23 3star 3star
Roger Brugué Ayguade 1853/levante-ud 45/spain RM 70 88 62 63 73 40 65 25 3star 3star
Mounir Chouiar 101014/basaksehir 18/france LM 70 74 65 69 74 35 65 23 4star 3star
Keaton Parks 112828/new-york-city-fc 95/united-states CM 70 35 62 66 68 68 71 25 3star 3star
Juan Brandáriz Movilla 1861/ud-almeria 45/spain CB 70 52 36 50 56 71 70 23 2star 3star
Kevin Gutiérrez 111710/defensa 52/argentina CDM 70 76 59 66 72 62 72 25 2star 2star
Harrison Delbridge 110765/incheon-united 195/australia CB 70 58 32 44 46 68 88 30 2star 4star
Augusto Lotti 111708/atletico-tucuman 52/argentina ST 70 78 68 56 70 26 66 26 3star 3star
Mohamed Dräger 897/fc-luzern 145/tunisia RWB 70 81 64 63 70 64 62 26 3star 3star
Igor Silva de Almeida 217/fc-lorient 54/brazil RB 70 77 54 63 72 66 64 26 3star 2star
Michael Obafemi 1960/swansea-city 25/republic-of-ireland ST 70 81 69 56 71 23 64 22 2star 3star
Lewis Ferguson 189/bologna 42/scotland CM 70 72 68 69 70 67 83 23 3star 4star
Déiber Caicedo 101112/whitecaps-fc 56/colombia LM 70 83 63 61 77 35 55 22 4star 2star
Harisson Marcelin 1750/cercle-brugge 18/france CB 70 60 35 49 51 71 75 22 2star 3star
Johan Carbonero 101085/racing-club 56/colombia LW 70 88 64 58 74 28 63 23 3star 3star
Chris Mueller 693/chicago-fire 95/united-states RM 70 81 64 62 72 25 62 26 3star 3star
Alexis Trouillet 72/ogc-nice 18/france CM 70 63 55 69 74 60 63 21 3star 3star
Maarten Vandevoordt 673/krc-genk 7/belgium GK 70 73 70 65 73 40 63 20 1star 3star
Linton Maina 31/1.-fc-koln 21/germany LM 70 93 58 61 73 25 49 23 3star 4star
Nicușor Bancu 308/univ.-craiova 39/romania LB 70 76 66 66 70 63 73 30 3star 2star
Dong Jun Lee 166/hertha-berlin 167/korea-republic RM 70 82 62 56 77 43 60 25 4star 5star
Josep Martínez Riera 110556/genoa 45/spain GK 70 72 69 65 72 26 69 24 1star 3star
Diego Valencia 110373/salernitana 55/chile ST 70 73 67 59 71 26 70 22 3star 3star
Paris Adot Barandiaran 2023/sd-ponferradina 45/spain RB 70 74 58 63 69 65 73 32 2star 5star
Gavin Bazunu 17/southampton 25/republic-of-ireland GK 70 70 68 72 72 47 67 20 1star 2star
Ousmane Kanté 111817/paris-fc 118/guinea CB 70 35 35 51 55 68 82 33 2star 3star
Daniel Ballard 106/sunderland 35/northern-ireland CB 70 52 30 49 50 71 73 23 2star 3star
Ibrahim Sissoko 226/fcsm 18/france ST 70 73 72 54 65 32 71 26 2star 3star
Moussa Djitté 114161/austin-fc 136/senegal ST 70 82 67 56 73 28 70 23 3star 3star
Batista Mendy 1530/angers-sco 18/france CDM 70 59 50 63 60 70 77 22 2star 2star
Aleksandar Radovanović 100081/kv-kortrijk 51/serbia CB 70 41 29 49 49 70 77 28 2star 2star
Ivan Šunjić 166/hertha-berlin 10/croatia CDM 70 66 58 57 64 70 77 26 2star 3star
Dino Perić 211/dinamo-zagreb 10/croatia CB 70 66 35 52 65 68 77 28 2star 3star
Adrian Šemper 110556/genoa 10/croatia GK 70 71 67 63 70 31 68 24 1star 2star
Ross Stewart 106/sunderland 42/scotland ST 70 75 69 57 63 30 76 26 2star 3star
Artem Besedin 101047/dynamo-kyiv 49/ukraine ST 70 71 67 50 66 41 66 26 3star 3star
Bogdan Mykhaylichenko 101059/shakhtar-donetsk 49/ukraine LB 70 75 59 67 70 66 71 25 2star 2star
loading..