Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 22 Top PlayersBest FIFA 22 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Ricardo Centurión Vélez Sarsfield Argentina RW 75 87 68 69 83 41 65 28 5star 4star
Stole Dimitrievski Rayo Vallecano FYR Macedonia GK 75 74 76 72 76 36 76 27 1star 2star
Ibrahim Amadou Sevilla FC France CDM 75 64 55 65 71 73 80 28 3star 3star
Pere Pons Riera D. Alavés Spain CM 75 62 62 72 74 69 70 28 3star 3star
Mark Flekken SC Freiburg Netherlands GK 75 76 69 75 77 31 73 28 1star 4star
André Hahn FC Augsburg Germany ST 75 72 75 67 70 55 83 31 3star 4star
Florian Niederlechner FC Augsburg Germany ST 75 72 76 63 73 35 79 31 3star 4star
Dominik Kohr 1. FSV Mainz 05 Germany CDM 75 77 62 62 70 75 80 27 3star 3star
Andreas Maxsø Brøndby IF Denmark CB 75 51 44 55 54 75 80 27 2star 4star
Hyeon Woo Jo Ulsan Hyundai Korea Republic GK 75 76 71 60 81 51 73 30 1star 3star
Leonel Vangioni Libertad Argentina LB 75 77 63 69 70 71 74 34 3star 3star
Mario Lemina OGC Nice Gabon CM 75 71 68 73 76 72 75 28 3star 4star
Adrien Tameze Hellas Verona France CDM 75 68 61 68 76 73 74 27 3star 3star
Laurent Abergel FC Lorient France CDM 75 72 49 68 73 71 75 28 3star 3star
Paweł Dawidowicz Hellas Verona Poland CB 75 62 46 61 62 76 77 26 2star 4star
Erick Pulgar Fiorentina Chile CDM 75 63 62 75 74 72 74 27 3star 3star
Glen Kamara Rangers Finland CM 75 76 60 70 76 72 75 26 3star 4star
Ben Pearson AFC Bournemouth England CDM 75 70 49 63 70 72 84 26 3star 3star
Éder Balanta Club Brugge Colombia CDM 75 66 43 61 69 75 82 28 2star 2star
Eduard Sobol Club Brugge Ukraine LB 75 79 64 68 70 71 73 26 2star 2star
Jefferson Lerma AFC Bournemouth Colombia CDM 75 71 64 70 72 72 81 27 3star 4star
Nicolás Vikonis Mazatlán FC Uruguay GK 75 76 72 68 77 41 74 37 1star 3star
Yimmi Chará Portland Timbers Colombia RM 75 91 69 66 77 56 70 30 4star 4star
William Tesillo León Colombia CB 75 64 29 61 68 77 73 31 2star 3star
Sergio Postigo Redondo Levante UD Spain CB 75 67 43 54 58 76 74 33 2star 3star
Paolo Goltz Colón Argentina CB 75 55 55 66 60 75 81 36 2star 3star
Darío Benedetto Elche CF Argentina ST 75 76 76 66 74 38 72 31 3star 3star
Édson Puch Uni. Católica Chile LW 75 86 70 66 78 43 66 35 4star 4star
Lautaro Giannetti Vélez Sarsfield Argentina CB 75 71 34 55 56 76 77 28 2star 4star
Lucas Janson Vélez Sarsfield Argentina LW 75 84 73 66 79 36 63 27 4star 3star
Cristian Lema Newell's Argentina CB 75 35 49 56 41 76 82 31 2star 2star
Guido Herrera Talleres Argentina GK 75 75 73 73 77 59 75 29 1star 2star
Philip Zinckernagel Nott'm Forest Denmark RW 75 87 71 71 76 42 68 26 4star 3star
Robert Skov TSG Hoffenheim Denmark RM 75 78 77 76 73 64 71 25 3star 3star
Deniz Türüç Başakşehir Turkey RM 75 74 71 76 75 57 72 28 3star 3star
Aleksandar Mitrović Fulham Serbia ST 75 63 76 56 70 27 84 27 3star 4star
Maxwel Cornet Burnley Côte d'Ivoire LB 75 86 75 70 74 67 77 25 3star 4star
Silvan Widmer 1. FSV Mainz 05 Switzerland RB 75 78 61 69 73 71 78 28 3star 4star
Kenny Tete Fulham Netherlands RB 75 76 47 65 68 74 74 26 2star 2star
Danilo Teodoro Soares VfL Bochum Brazil LB 75 73 59 66 75 73 69 30 3star 3star
Daley Sinkgraven Leverkusen Netherlands LB 75 77 60 73 79 72 64 26 4star 3star
Álvaro García Rivera Rayo Vallecano Spain LM 75 92 64 70 73 30 45 29 3star 3star
Gonçalo Mendes Paciência Frankfurt Portugal ST 75 56 75 57 76 33 79 27 4star 4star
Maximiliano Meza Rayados Argentina RW 75 78 71 73 79 45 72 28 4star 4star
Wesley Hoedt RSC Anderlecht Netherlands CB 75 57 46 66 60 74 77 27 2star 3star
Salih Uçan Beşiktaş Turkey CM 75 65 71 75 75 71 66 27 3star 5star
Giovanni Simeone Hellas Verona Argentina ST 75 76 74 59 75 37 70 26 3star 3star
Moses Simon FC Nantes Nigeria LM 75 92 70 66 79 34 65 26 4star 4star
loading..