Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Danny Leyva Seattle Sounders United States CM 56 59 58 51 55 46 50 17 2star 4star
Patrick Osterhage Dortmund Germany CM 56 67 42 54 62 45 58 20 3star 3star
Tomás Ahumada Audax Italiano Chile GK 56 59 48 57 62 32 61 19 1star 2star
Ju Sung Kim FC Seoul Korea Republic CB 56 67 26 40 44 56 62 19 2star 3star
Carl Gustafsson Kalmar FF Sweden CM 56 61 46 56 58 36 57 20 2star 3star
Anthonys Matos Mineros Venezuela CB 56 54 27 38 36 57 63 25 2star 2star
Salis Abdul Samed Clermont Ghana CDM 56 60 44 49 56 54 58 20 2star 2star
Patrick Flottmann Sydney FC Australia CB 56 56 25 33 40 54 70 23 2star 2star
Alexander Nilsson Helsingborgs IF Sweden GK 56 58 56 54 56 26 55 23 1star 2star
Melker Nilsson Falkenbergs FF Sweden CB 56 66 36 45 53 54 58 20 2star 2star
Nick Sullivan WS Wanderers Australia CM 56 55 44 56 52 55 57 22 2star 2star
Filip Szymczak Lech Poznań Poland ST 56 71 54 42 56 20 55 18 2star 3star
André Österholm IK Sirius Sweden CM 56 66 47 56 58 45 67 24 2star 3star
Hussein Ali Örebro SK Sweden RB 56 70 27 45 52 51 55 18 2star 3star
Kalpi Ouattara Östersunds FK Côte d'Ivoire LWB 56 74 29 33 58 54 51 21 2star 3star
Edgar Games Santos Laguna Mexico CM 56 70 51 56 61 55 55 19 2star 3star
Aldair Peña Est. de Mérida Venezuela GK 56 55 54 55 55 24 54 20 1star 2star
Luis Acevedo Peñarol Uruguay ST 56 65 54 54 57 47 57 24 2star 3star
Minas Chalkiadakis FC Botoșani Greece ST 56 44 57 43 54 30 69 25 2star 3star
Kusini Yengi Adelaide United Australia RW 56 80 50 46 59 22 46 21 2star 4star
Douglas Martínez Real Salt Lake Honduras ST 56 73 57 47 53 19 55 23 2star 2star
Harry Van der Saag Sydney FC Australia RB 56 64 29 44 54 52 68 20 2star 2star
Rafael Tapia Deportivo Cali Colombia ST 56 64 60 37 56 21 45 20 2star 2star
Diego Navarro Nacional Potosí Bolivia CM 56 77 44 51 59 42 71 27 2star 3star
Julio Herrera Blooming Bolivia RM 56 58 48 49 56 34 54 21 2star 3star
Clody Menacho Blooming Bolivia CM 56 75 47 50 62 47 57 18 2star 3star
Joel Quintero CS Emelec Ecuador CB 56 50 27 40 41 55 67 22 2star 2star
Ennio van der Gouw FC Twente Netherlands GK 56 59 52 59 57 46 51 19 1star 3star
Denilson Gonzáles Atlético Grau Peru CM 56 68 46 53 60 57 58 21 2star 3star
Arne Cassaert Cercle Brugge Belgium CB 56 61 23 37 35 56 55 19 2star 3star
Kélian Nsona SM Caen France RM 56 82 54 46 58 25 51 18 2star 3star
Sebastian S. Sebulonsen Viking FK Norway CAM 56 66 55 53 59 37 63 20 2star 2star
Zico Bailey FC Cincinnati United States RB 56 67 39 49 54 49 49 20 2star 2star
Mauricio Márquez Zamora FC Venezuela ST 56 57 55 43 57 24 50 19 3star 3star
Luis Ibarra Luqueño Paraguay CM 56 47 54 49 53 49 57 21 2star 3star
Daiki Hotta Shonan Bellmare Japan GK 56 57 53 48 58 23 55 26 1star 3star
Richard Spenhay Blooming Bolivia CM 56 68 48 54 56 47 53 23 2star 3star
Luis Casiani Caracas F.C. Venezuela RB 56 54 27 46 45 53 55 19 2star 2star
Nicolás Dávila El Nacional Ecuador CM 56 64 48 53 55 46 55 24 2star 2star
Joe Leesley Harrogate Town England LM 56 75 44 51 58 45 59 26 2star 4star
Rodrigo Cerecedo Pumas Mexico GK 56 53 59 52 55 28 55 22 1star 3star
Teemu Penninkangas Sligo Rovers Finland CB 56 48 23 40 38 54 70 28 2star 2star
Bonsu Osei Caracas F.C. Ghana RW 56 74 53 48 57 24 42 20 3star 2star
Andrés Barboza Fénix Uruguay CB 56 49 35 53 53 56 64 26 2star 3star
Paolo Izaguirre Atlético Grau Peru GK 56 58 58 50 55 19 55 22 1star 3star
Ryotaro Araki Kashima Antlers Japan CAM 56 81 46 51 63 21 36 18 3star 3star
Yuta Matsumara Kashima Antlers Japan RM 56 74 40 48 65 22 29 19 3star 2star
Josué Mamani Always Ready Bolivia CDM 56 66 36 50 52 56 46 20 2star 3star
loading..