Welcome to buy cheap D2R Items, FC Coins, Madden Coins and NBA 2K MT at UTPLAY.COM. Google Safety Google Safe
Language EN
  • EN EN
  • FR FR
  • DE DE
  • NL NL
  • ES ES
  • IT IT
  • PT PT

FIFA 21 Top PlayersBest FIFA 21 FUT Players

Name POS RAT Pac Sho Pas Dri Def Phy Age Skill WF
Marko Johansson Malmö FF Sweden GK 60 58 60 59 63 41 59 22 1star 2star
Myeong Joon Kim Busan IPark Korea Republic CB 60 59 27 29 33 64 65 26 2star 3star
João De Oliveira Lausanne-Sport Switzerland LW 60 79 53 53 63 33 54 24 3star 3star
Charlie Trafford Hamilton Canada CDM 60 63 40 55 53 54 78 28 2star 4star
Shiwei Che Tianjin TEDA China PR RM 60 72 50 57 60 45 66 23 2star 3star
Mihlali Mayambela Farense South Africa LW 60 72 55 53 58 45 66 24 2star 2star
Kazushige Kirihata Kashiwa Reysol Japan GK 60 54 57 60 57 13 66 33 1star 2star
Ryohei Yamazaki Kashiwa Reysol Japan LM 60 62 60 52 64 26 56 31 3star 3star
Yuta Kamiya Kashiwa Reysol Japan CAM 60 79 50 62 68 38 50 23 3star 4star
Joon Ho Hong GwangJu FC Korea Republic CB 60 60 42 46 56 59 67 27 2star 3star
Lucas Kal Schenfeld Prigioli Nacional Brazil CB 60 59 29 33 37 60 67 24 2star 2star
Erick Sánchez Pachuca Mexico CM 60 66 62 55 60 45 55 21 2star 3star
Giovanni Goran Rodríguez Rivero CD Tenerife Spain ST 60 78 61 54 64 30 44 22 2star 4star
Mauricio Toni Vélez Sarsfield Argentina CB 60 51 30 37 44 61 66 22 2star 2star
Bong Hun Yeo GwangJu FC Korea Republic CM 60 66 57 58 61 48 64 26 2star 3star
Souleymane Aw Gil Vicente Senegal LB 60 76 28 46 55 53 57 21 2star 3star
Morten Rüdiger VfB Lübeck Germany LM 60 73 51 56 59 33 56 25 2star 3star
Mete Kaan Demir Başakşehir Turkey LM 60 68 49 55 66 27 40 22 3star 3star
Tobias Kraulich Würzburg Germany CB 60 53 40 50 49 58 69 21 2star 3star
Christián Frýdek Sparta Praha Czech Republic CAM 60 75 47 56 66 29 38 21 3star 3star
Wojciech Hajda Górnik Zabrze Poland CDM 60 63 35 47 61 58 69 20 2star 3star
Karol Niemczycki Cracovia Poland GK 60 60 59 55 62 26 59 21 1star 3star
Benjamín Galindo Pachuca Mexico CB 60 56 30 36 37 62 66 21 2star 3star
Mattéo Ahlinvi Nîmes Olympique France CDM 60 55 51 57 62 56 58 21 3star 3star
Rashad Muhammed BB Erzurumspor France ST 60 94 53 51 62 32 70 27 2star 1star
Nicholas Taitague FC Schalke 04 United States CAM 60 66 53 63 64 36 37 21 3star 3star
Liangming Lin Dalian Pro China PR RM 60 73 60 60 58 24 42 23 2star 4star
Iván Moreno Mazatlán FC Mexico CAM 60 68 48 63 64 45 49 22 2star 3star
Hyun Seok Doo GwangJu FC Korea Republic LW 60 78 57 51 63 18 54 24 2star 3star
Alexandru Boiciuc Academica Moldova ST 60 58 58 48 56 32 67 23 2star 2star
Thomas Gundelund Vejle Boldklub Denmark CDM 60 71 44 53 62 56 65 18 2star 3star
Alper Önal MKE Ankaragücü Turkey ST 60 59 61 47 60 22 51 24 2star 3star
Mergim Fejzullahu Saarbrücken Switzerland CAM 60 72 53 58 64 29 48 26 3star 4star
Kacper Michalski Górnik Zabrze Poland RB 60 70 28 49 59 54 65 20 2star 3star
Thomas Allan Accrington England RM 60 78 60 46 64 26 42 21 3star 3star
Lukas Krüger SV Meppen Germany ST 60 76 55 46 58 26 60 20 2star 3star
Mateusz Sopoćko Lechia Gdańsk Poland CAM 60 70 50 58 61 42 57 21 2star 2star
Stephen Kelly Ross County Scotland CM 60 72 55 57 62 50 57 20 2star 3star
Antón Escobar Tapias CD Lugo Spain ST 60 66 62 48 57 20 60 22 2star 3star
Hee Kyun Lee GwangJu FC Korea Republic RW 60 65 56 61 63 52 55 22 2star 3star
Alexandru Greab FC Argeș Romania GK 60 63 55 50 61 33 58 28 1star 2star
Facundo Rodríguez Godoy Cruz Argentina CB 60 64 28 40 47 60 62 20 2star 3star
Marvin Tshibuabua ASSE France CB 60 52 34 38 43 61 66 18 2star 2star
Maximilian Franzke FC St. Pauli Germany RM 60 76 41 55 61 27 57 21 2star 4star
Thomas Van Den Keybus Club Brugge Belgium RM 60 71 51 58 61 44 48 19 2star 3star
Ju Kong Kim GwangJu FC Korea Republic ST 60 66 59 54 61 33 60 24 2star 3star
Jofre Cherta Clara Girona FC Spain CM 60 66 43 61 61 53 57 19 2star 3star
Gastón González Unión Argentina ST 60 59 59 45 58 26 64 19 2star 3star
loading..