Google Safe
- HOME
- Fifa 21 Squads
- Prime Icon Upgrade Sbc Solution
Prime Icon Upgrade SBC Solution 4-3-3
ATT
0
MID
0
DEF
0
PAC
71
SHO
73
PAS
74
DRI
79
DEF
63
PHY
75
0
Clubs
0
Leagues
0
Nations
0
0
0
FIFA 21 Adam Armstrong What If SBC Solution
Cost: 105,000
England
Number of players from England: Min 1
In Form Players: Min 1
Squad Rating: Min 83
Team Chemistry: Min 75
Number of Players in the Squad: 11
Reward: 1 Jumbo Premium Gold Pack
84-Rated Squad
Squad Rating: Min 84
Team Chemistry: Min 70
Number of Players in the Squad: 11
Reward: 1 Prime Electrum Players Pack
This is an overpowered Squad with a low budget, if you want to save some FUT 21 Coins, this is the perfect one for you to try it out!
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| GK at | Mattia Perin | Genoa | Serie A TIM | Italy | |||
| ST at | Zlatan Ibrahimovic | Milan | Serie A TIM | Sweden | |||
| RM at | Matteo Politano | Napoli | Serie A TIM | Italy | |||
| CM at | Arturo Vidal | FC Barcelona | LaLiga Santander | Chile | |||
| CAM at | Radja Nainggolan | Cagliari | Serie A TIM | Belgium | |||
| CM at | Aaron Ramsey | Piemonte Calcio | Serie A TIM | Wales | |||
| LB at | Aleksandar Kolarov | Inter | Serie A TIM | Serbia | |||
| CB at | Alessio Romagnoli | Milan | Serie A TIM | Italy | |||
| CB at | Jan Vertonghen | SL Benfica | Liga NOS %28POR 1%29 | Belgium | |||
| CF at | Francisco Pizzini | Defensa | CONMEBOL Libertadores | Argentina | |||
| GK at | Koen Casteels | VfL Wolfsburg | Bundesliga | Belgium |
EN
FR
DE
NL
ES
IT
PT
Game Giveaways
D2R Boss Drops
D2R Drop Rank