Google Safe
- HOME
- Fifa 21 Squads
- Fifa 21 Cheap Op Team Build 50K
FIFA 21 Cheap OP Team Build (50K) 3-4-1-2
ATT
0
MID
0
DEF
0
PAC
78
SHO
66
PAS
71
DRI
75
DEF
66
PHY
77
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| CF at | Dušan Tadic | Ajax | Eredivisie %28NED 1%29 | Serbia | |||
| CM at | Marcel Sabitzer | RB Leipzig | Bundesliga | Austria | |||
| CAM at | Quincy Promes | Ajax | Eredivisie %28NED 1%29 | Netherlands | |||
| LM at | Filip Kostić | Frankfurt | Bundesliga | Serbia | |||
| CDM at | Dominik Kohr | Frankfurt | Bundesliga | Germany | |||
| CDM at | Konrad Laimer | RB Leipzig | Bundesliga | Austria | |||
| RM at | Hans Hateboer | Atalanta | Serie A TIM | Netherlands | |||
| CB at | Lucas Martínez Quarta | River Plate | CONMEBOL Libertadores | Argentina | |||
| CB at | Leonardo Sigali | Racing Club | CONMEBOL Libertadores | Argentina | |||
| CB at | Cristian Romero | Atalanta | Serie A TIM | Argentina | |||
| GK at | Gabriel Arias | Racing Club | CONMEBOL Libertadores | Chile |
EN
FR
DE
NL
ES
IT
PT
Game Giveaways
D2R Boss Drops
D2R Drop Rank