Google Safe
- HOME
- Fifa 21 Squads
- 50K Fifa 21 Starter Team
50K FIFA 21 Starter Team 4-3-2-1
ATT
0
MID
0
DEF
0
PAC
82
SHO
69
PAS
74
DRI
80
DEF
60
PHY
70
0
Clubs
0
Leagues
0
Nations
0
0
0
| POS | Player | Club | League | Nation | PS | XB | PC |
|---|---|---|---|---|---|---|---|
| LW at | Lorenzo Insigne | Napoli | Serie A TIM | Italy | |||
| ST at | Victor Osimhen | Napoli | Serie A TIM | Nigeria | |||
| RW at | Hirving Lozano | Napoli | Serie A TIM | Mexico | |||
| CM at | Houssem Aouar | OL | Ligue 1 Conforama | France | |||
| CAM at | Radja Nainggolan | Inter | Serie A TIM | Belgium | |||
| CF at | Dries Mertens | Napoli | Serie A TIM | Belgium | |||
| LB at | Hassane Kamara | OGC Nice | Ligue 1 Conforama | France | |||
| CB at | Presnel Kimpembe | Paris SG | Ligue 1 Conforama | France | |||
| CB at | Abdou Diallo | Paris SG | Ligue 1 Conforama | France | |||
| RB at | Alessandro Florenzi | Paris SG | Ligue 1 Conforama | Italy | |||
| GK at | Alphonse Areola | Fulham | Premier League | France |
EN
FR
DE
NL
ES
IT
PT
Game Giveaways
D2R Boss Drops
D2R Drop Rank